Skip to main content

Number of Legislators and Length of Terms in Years

April 19, 2021

The following table includes the number of legislators and length of terms for all 50 states in both the Senate and the House, the District of Columbia, and the five U.S. territories. * Denotes unicameral legislature. Unicameral members are reflected in the total column only.

State Senate           House Total
  Number Term** Number Term Number
Alabama 35 4 105 4 140
Alaska 20 4 40 2 60
Arizona 30 2 60 2 90
Arkansas 35 4 100 2 135
California 40 4 80 2 120
Colorado 35 4 65 2 100
Connecticut 36 2 151 2 187
Delaware 21 4 41 2 62
Florida 40 4 120 2 160
Georgia 56 2 180 2 236
Hawaii 25 4 51 2 76
Idaho 35 2 70 2 105
Illinois 59 4 118 2 177
Indiana 50 4 100 2 150
Iowa 50 4 100 2 150
Kansas 40 4 125 2 165
Kentucky 38 4 100 2 138
Louisiana 39 4 105 4 144
Maine 35 2 151 2 186
Maryland 47 4 141 4 188
Massachusetts 40 2 160 2 200
Michigan 38 4 110 2 148
Minnesota 67 4 134 2 201
Mississippi 52 4 122 4 174
Missouri 34 4 163 2 197
Montana 50 4 100 2 150
Nebraska 49 4 NA NA 49
Nevada 21 4 42 2 63
New Hampshire 24 2 400 2 424
New Jersey 40 4 80 2 120
New Mexico 42 4 70 2 112
New York 63 2 150 2 213
North Carolina 50 2 120 2 170
North Dakota 47 4 94 4 141
Ohio 33 4 99 2 132
Oklahoma 48 4 101 2 149
Oregon 30 4 60 2 90
Pennsylvania 50 4 203 2 253
Rhode Island 38 2 75 2 113
South Carolina 46 4 124 2 170
South Dakota 35 2 70 2 105
Tennessee 33 4 99 2 132
Texas 31 4 150 2 181
Utah 29 4 75 2 104
Vermont 30 2 150 2 180
Virginia 40 4 100 2 140
Washington 49 4 98 2 147
West Virginia 34 4 100 2 134
Wisconsin 33 4 99 2 132
Wyoming 31 4 62 2 93
American Samoa Fono 18 4 21 2 22
D.C. Council* N/A 4 N/A 4 13
Guam Senate* N/A 2 N/A 2 15
Northern Mariana Islands 9 4 20 2 29
Puerto Rico 27 4 51 4 78
U.S. Virgin Islands Senate*  N/A 2 N/A 2 15
Total 2.027   5,505   7,558

** Note: In order for all terms to be completed within the 10-year apportionment cycle, a combination of two four-year terms and one two-year term may be used.

Loading
  • Contact NCSL

  • For more information on this topic, use this form to reach NCSL staff.