Agenda
Monday, May 1, 2017
Tribal Working Groups
Welcome
- Chris Deschene, director, Office of Indian Energy Policy and Programs, U.S. Department of Energy (DOE)
Working Groups
- Indian Country Energy and Infrastructure Working Group (ICEIWG) MEETING (by invitation only)
- State and Tribal Government Working Group (STGWG) Tribal Executive Session (Tribal leaders and staff only) Followed by Site-specific tribal leader dialogues with DOE officials. STGWG tribal representatives met with DOE officials in the afternoon for site-specific and headquarters-level dialogues.
- Nuclear Energy Tribal Working Group (NETWG) MEETING (by invitation only)
- National Caucus of Native American State Legislators (NCNASL) meeting and related activities (by invitation only)
New Partnerships for Energy Project Finance – A Special Summit Roundtable
Accessing private capital for all stages of project development is a leading policy priority of Tribes across the nation.
Moderators
- Scott Geary, Stone Angel Capital
- James Ehrlich, Regen Villages and Stanford University | Presentation
Energy Development Challenges and Opportunities Panel
- Jana Ganion, sustainability director, Blue Lake Rancheria | No Presentation
- Paul Schwabe, energy and financial analysis, National Renewable Energy Laboratory | No Presentation
- John Hendrix, director, Economic Development, Mississippi Band of Choctaw Indians | No Presentation
- Ali Sahabi, president, Optimum Group | No Presentation
How is Storage Part of the Solution?
Liquid Natural Gas (LNG) Systems Overview
Roundtable: Moving Forward Together – Departments of Energy and Interior
The U.S. Department of Energy (DOE) and the Department of the Interior (DOI) launched a memorandum of understanding in 2016 to foster collaboration and cooperation across the two agencies to promote Indian Energy development on an “all of the above” approach. Be a part of helping to shape the direction and dialogue of this groundbreaking effort in the new administration. Participating Offices Include: DOE-Office of Indian Energy, DOI-Indian Energy & Economic Development, DOI-Division of Energy and Minerals Development.
Roundtable Participants
- Mike Black, acting assistant secretary, Indian Affairs, DOI | No Presentation
- Jack Stevens, acting director, Indian Energy & Economic Development, AS-IA | No Presentation
- Stephen Manydeeds, chief, Division of Energy & Minerals Development, AS-IA | Presentation
- Albert "Dale" Bond, BIA branch chief, Indian Energy Service Center, DOI | Presentation
- Lee Frazier, congressional liaison, OST | No Presentation
- Chris Deschene | No Presentation
- Doug MacCourt, senior policy analyst, Indian Energy Policy & Programs, DOE | No Presentation
Film Screening: Red Power Energy
"Red Power Energy" is a provocative film told from the American Indian perspective that reframes today's complex energy debate.
Tuesday, May 2, 2017
Posting of the Colors by Native American Women Warriors (NAWW) and Invocation
Master of Ceremonies
- Gary “Litefoot” Davis, CEO, Davis Strategy Group
Opening Plenary: A Focus on Key Energy Priorities
A New Era in Government, Energy and Sovereignty
Welcome and Introductions
Tribal Leaders Strategic Vision Panel
Moderator
Speakers
- Jana Ganion, energy director, Blue Lake Rancheria | No Presentation
- Anthony Giacobbe, general manager, Seneca Energy | No Presentation
- Paulette Jordan, Coeur d’Alene Tribe, former tribal council member | No Presentation
- Dr. Michael E. Marchand, chairman, Confederated Tribes of the Colville Reservation | No Presentaion
Updates on the State of Indian Country From Congress
Introductions
Speakers
Concurrent Breakout Sessions Tracks were offered concurrently and listed below.
Track 1 | Improving Access to Capital
Session 1 | Cracking the Finance Ceiling in Indian Country: The Role of Loan Guarantees
Moderator
- Scott Geary
- Speakers
- David Johnson, acting division chief, Office of Indian Affairs Loan Guarantee and Insurance Program, U.S. Department of the Interior (DOI) | Presentation
- John Beeler, energy programs loan and grant analyst, Rural Business- Cooperative Service | Presentation
- Paul Schwabe, energy and financial analysis, NREL | No Presentation
- Mike Lettig, national executive, Key Bank | No Presentation
- Joel Laubenstein, principal, Baker Tilly | Presentation
Track 2 | Securing Energy Costs and Reliability Through Partnerships
Session 1 | Distributed Generation, Microgrids and Multi-Purpose Infrastructure: Tribal Energy Case Studies
Moderator
- Lizana Pierce, deployment program supervisor, DOE Office of Indian Energy
Speakers
- Anthony Giacobbe, Seneca Energy, LLC | Presentation
- Michael Castello, tribal administrator, Soboba Band of Luiseno Indians | Presentation
- Mark Riedy, Kilpatrick Townsend & Stockton LLP | Presentation
- Ali Sahabi | Presentation
- David Beveridge, director, Project Management, Alaska Native Tribal Health (ANTHC) Corporation | Presentation
- Jon Deacon Panamaroff, chief executive officer, Kodiak Brown Bear Center | Presentation
Track 3 | Trust Modernization and the Regulatory Framework for Tribal Energy
Session 1 | Removing Regulatory Barriers and Finding Common Ground: What Lies Ahead for Tribes?
Moderator
Speakers
- Jaquelline Pata, executive director, National Congress of American Indians | No Presentation
- Rollie Wilson, Fredericks Peebles & Morgan LLP | No Presentation
- Gregory A. Smith, partner, Hobbs, Straus, Dean & Walker, LLP | No Presentation
Track 4 | Building Capacity in Tribal Government, Business and Workforce
Session 1 | DOE’s Intertribal Energy Network: The Power of Collective Knowledge and Innovation
Moderator
Speakers
- Dave Messier, energy director, Tanana Chiefs Conference | No Presentation
- Dennis Meiners, Intelligent Energy Systems, Alaska | No Presentation
- Mark Fox, chairman, Mandan, Hidatsa, and Arikara (MHA) Nation | No Presentation
- Roger Fragua, president, Cota Holdings | No Presentation
- Brian Hirsch, Ph.D., president, DeerStone Consulting | Presentation
Track 1 | Improving Access to Capital
Session 2 | Financing Utility Scale Deals
Moderator
- Ali Sahadi, master planner, Optimum Group
Speakers
- John Beeeler, Energy Program Loans, U.S. Dept. of Agriculture | Presentation
- Mark Riedy, Kilpatrick Townsend & Stockton LLP | Presentation
- Mike Lettig, Key Bank | No Presentation
- Joel Laubenstein, Baker Tilly | Presentation
- Michael Geffrard, CEO LIATI Group | No Presentation
- Scott Geary | No Presentation
- David Johnson, DOI | Presentation
Track 2 | Securing Energy Costs and Reliability Through Partnerships
Session 2 | Tribal Utilities Leading the Way
Moderator
- Margie Schaff, Margaret Schaff and Associates, LLC | Presentation
Speakers
- John Lewis, Gila River Indian Community Utility Authority | Presentation
- Deenise Becenti (Navajo) is the Government and Public Affairs Manager for the Navajo Tribal Utility Authority (NTUA) | Presentation
Track 3 | Trust Modernization and the Regulatory Framework for Tribal Energy
Session 2 | Consultation and Cultural Resources Protection – Doing It Right
Moderator
- Kenneth H Johnston, tribal affairs manager, Bonneville Power Administration | Presentation
Speakers
- Valerie Hauser, director, Office of Native American Affairs, American Council on Historic Preservation | Presentation
- Sunshine Schmidt, manager, Cultural Resources, Bonneville Power Administration | No Presentation
- Nakia Williamson, director, Nez Perce Tribe Cultural Resource Program, Nez Perce Tribe | Presentation
- David Harrelson, manager, Cultural Resources, tribal historic preservation officer, The Confederated Tribes of the Grand Ronde | Presentation
Track 4 | Building Capacity in Tribal Government, Business and Workforce
Session 2 | Workforce and Training for Indian Country Energy Jobs
Moderator
- Karen Atkinson, deputy director, DOE Minority Business and Economic Development Office | No Presentation
Speakers
- Dave Williams, Missouri River Resources | Presentation
- Tim Willink, GRID Alternatives | Presentation
- Christina M. Nichols, U.S. Department of Energy, senior policy fellow, Energy Workforce Jobs Strategy Council, Office of Electricity Delivery & Energy Reliability | Presentation
- Kathy Mayo, principal manager, Kathy Mayo and Associates | No Presentation
DOE Plenary Session: Across DOE - A Look at how Different Programs Interact with and Serve Tribes
Moderator
- Matt McGovern, senior adviser, Energy Policy and Systems Analysis, U.S. Department of Energy (DOE) | No Presentaton
Speakers
- Puesh Kumar, director, Infrastructure Security and Energy Restoration, DOE | Presentation
- Albert "Brandt' Petrasek, manager, Intergovernmental Programs, Office of Environmental Management, DOE | No Presentation
- Don Ami, specialist, Intergovernmental Programs, Los Alamos National Laboratory, National Nuclear Security Administration (NNSA) | No Presentation
- Ken Johnston, tribal affairs manager, Bonneville Power Administration | Presentation
Networking and Matchmaking for Capital and Partnerships | Informal Networking/Business Card Exchange
Reception at The Smithsonian's National Museum of the American Indian (NMAI)
Featuring Native American Cuisine and Tribal Music and Dancers
- Welcoming Remarks: Gary “Litefoot” Davis
- Museum Welcome: Jane Sledge, associate director, Museum Assets and Operations
- DOE Welcome: Chris Deschene
- NCSL Welcome: State Senator John McCoy (D-Wash)
- U.S. Senator Al Franken (D-Minn.)
- U.S. Senator Jason Lewis (R-Minn.)
- Members of Congress – As Available
Wednesday, May 3, 2017
Concurrent Breakout Sessions were offered and listed below.
Track 1 | Improving Access to Capital
Session 3 | Smaller Projects on Tribal Lands (with Financing)
Moderator
Speakers
- Nate Adams, author and energy efficiency expert, Energy Smart Home Improvement | Presentation
- John Hendrix, Economic Development, Choctaw of Mississippi | Presentation
- Ali Sahabi | Presentation
- Mark Riedy, Kilpatrick Townsend & Stockton LLP | Presentation
Track 2 | Securing Energy Costs and Reliability Through Partnerships
Session 3 | Strategic Partnerships for Alaska and the Arctic
Moderator
- Givey Kochanowski, Alaska program manager, Office of Indian Energy
Speakers
- Craig Fleener, Alaska governor’s liaison, Arctic Policy | No Presentation
- Kate Lamal, Lamal & Associates, LLC | No Presentation
- Scott McCain, Catalyst - ODASD - Operational Energy | No Presentation
- Mike Hoffman, senior energy analyst, Pacific Northwest National Laboratory (PNNL) | No Presentation
Track 3 | Trust Modernization and the Regulatory Framework for Tribal Energy
Session 3 | Heard on the Hill: Tribal Energy Policy and Programs – Serving Economic Sovereignty
Moderator
- Paul Moorehead, principal, Powers, Pyles, Sutter & Verville<
Speakers
- Mike Andrews, Senate Committee on Indian Affairs | No Presentation
- Jennifer Romero, Senate Committee on Indian Affairs | No Presentation
- Michael Palowski, chief of staff, Senator Lisa Murkowski | No Presentation
Track 4 | Building Capacity in Tribal Government, Business and Workforce
Session 3 | Building Science, Technology, Engineering and Math (STEM) Capacity in Indian Country
Moderator
- Jody TallBear, attorney, U.S. Department of Energy (DOE)
Speakers
- Sarah Echohawk, president and CEO, American Indian Science and Engineering Society | Presentation
- Sandra Begay, program lead, Indian Energy Program, Sandia National Laboratories | Presentation
- Mike Bourdukofsky, COO, Alaska Native Science & Engineering Program | Presentation
- Matt Calhoun, Ph.D. assistant professor, University of Alaska | No Presentation
- Ricardo Valerdi, Ph.D., founder and chief scientist, Science of Sport | Presentation
Tribal Fossil Energy Roundtable
Indian lands are estimated to contain almost 30 percent of the coal reserves west of the Mississippi River and 20 percent of known oil and gas reserves. But an estimated 86 percent of Indian lands with energy or mineral resources remain untapped. This interactive roundtable discussion will explore the critical issues facing Indian tribes and Alaska Natives in developing their fossil energy resources – and opportunities to explore innovation and partnerships.
Moderator
Speakers
- Angelos Kokkinos, director, Advanced Fossil Technology Systems, DOE, Office of Fossil Energy | Presentation
- Kelly Rose, principal geologist, National Energy Technology Laboratory | Presentation
- Jerry Cuzella, assistant secretary, Indian Affairs, Office of Indian Energy and Economic Development | Presentation
- Mark Fox, chairman, Mandan, Hidatsa and Arikara (MHA) Nation | No Presentation
- Dan Soeder, director, Energy Resources Initiative, South Dakota School of Mines & Technology | No Presentation
- CJ Stewart, Stewart Services Consulting | No Presentation
- John Panek, Office of Strategic Planning and Global Engagement, DOE | No Presentation
- Lorenzo Bates, Navajo Nation | No Presentation
Closing Plenary Address and Lunch Buffet
Moderator
Speakers
- Frank Klotz, undersecretary for nuclear security and administrator, National Nuclear Security Administration | No Presentation
- Representative Chris Collins (R-N.Y.) | No Presentation
National Tribal Energy Summit Adjourns 2 p.m.