National Employment Monthly Update

4/5/2019

National Unemployment Rate at 3.6 Percent Through April 2019

Approximately 263,000 jobs were created in April 2019, and the national unemployment rate dipped to 3.6 percent, according to the Bureau of Labor Statistics. Employment increased in professional and business services, construction, health care and social assistance.

Unemployment figures for May 2019 will be released on Friday, June 7, 2019. State unemployment rates can be found here

National Unemployment Rates | 2008 - 2019
  January February March April May June July August September October November December
2019 4.0 3.8 3.8 3.6                
2018 4.1 4.1 4.0 3.9 3.8 4.0 3.9 3.8 3.7 3.8 3.7 3.9
2017 4.7 4.7 4.4 4.4 4.4 4.3 4.3 4.4 4.2 4.1 4.2 4.1
2016 4.9 4.9 5.0 5.0 4.8 4.9 4.8 4.9 5.0 4.9 4.7 4.7
2015 5.7 5.5 5.4 5.4 5.6 5.3 5.2 5.1 5.0 5.0 5.1 5.0
2014 6.6 6.7 6.7 6.2 6.3 6.1 6.2 6.1 5.9 5.7 5.8 5.6
2013 8.0 7.7 7.5 7.6 7.5 7.5 7.3 7.2 7.2 7.2 6.9 6.7
2012 8.3 8.3 8.2 8.2 8.2 8.2 8.2 8.1 7.8 7.8 7.7 7.9
2011 9.1 9.0 9.0 9.1 9.0 9.1 9.0 9.0 9.0 8.8 8.6 8.5
2010 9.8 9.8 9.9 9.9 9.6 9.4 9.4 9.5 9.5 9.4 9.8 9.3
2009 7.8 8.3 8.7 9.0 9.4 9.5 9.5 9.6 9.8 10.0 9.9 9.9
2008 4.9 4.8 5.1 5.0 5.5 5.6 5.8 6.2 6.2 6.6 6.8 7.2

 Source: Bureau of Labor Statistics