Back 

National Employment Monthly Update

National Employment Monthly Update

6/1/2018

National Unemployment Rate at 3.8 Percent Through May 2018

Approximately 223,000 jobs were created in May 2018, and the national unemployment rate dipped from 3.9 percent to 3.8 percent, according to the Bureau of Labor Statistics. Job growth increased in retail trade, health care and construction industries.  

Unemployment figures for June 2018 will be released on Friday, July 6, 2018.

National Unemployment Rates | 2008 - 2018
   Jan.  Feb.  Mar.  April  May  June  July  Aug.  Sept.  Oct.  Nov.  Dec.
 2018   4.1   4.1   4.1   3.9   3.8              
 2017   4.8   4.7   4.5   4.4   4.3   4.4   4.3   4.4  4.2    4.1   4.1    4.1
 2016   4.9   4.9   5.0   5.0   4.7   4.9   4.9   4.9   5.0    4.9    4.6    4.7
 2015   5.7   5.5   5.5   5.4   5.5   5.3   5.3   5.1   5.1    5.0    5.0    5.0
 2014   6.6   6.7   6.7   6.3   6.3   6.1   6.2   6.1   5.9    5.8    5.8    5.6
 2013   7.9   7.7   7.5   7.5   7.5   7.5   7.3   7.2   7.2    7.2    7.0    6.7
 2012   8.3   8.3   8.2   8.1   8.2   8.2   8.2   8.1   7.8    7.9    7.8    7.8
 2011   9.0   8.9   8.8   9.0   9.1   9.2   9.1   9.1   9.1    9.0    8.6    8.5
 2010   9.7   9.7   9.7   9.9   9.7   9.5   9.5   9.6   9.6    9.6    9.8    9.4
 2009   7.6   8.1   8.5   8.9   9.4   9.5   9.4   9.7   9.8  10.2  10.0  10.0
 2008   4.9   4.8   5.1   5.0   5.5   5.6   5.8   6.2   6.2    6.6    6.8    7.2

 Source: Bureau of Labor Statistics

Share this: 
We are the nation's most respected bipartisan organization providing states support, ideas, connections and a strong voice on Capitol Hill.

NCSL Member Toolbox

Denver

7700 East First Place
Denver, CO 80230
Tel: 303-364-7700 | Fax: 303-364-7800

Washington

444 North Capitol Street, N.W., Suite 515
Washington, D.C. 20001
Tel: 202-624-5400 | Fax: 202-737-1069

Copyright 2018 by National Conference of State Legislatures