|
|
Home | Contact Us | Press Room | Site Overview | Help | Login | Register |
![]() |
![]() |
| About NCSL | State & Federal Issues | Legislatures | Legislative Staff | Meetings | Bookstore | Legislators & Staff Only |
| NCSL Home > Site Overview > Women's Legislative Network > | Add to MyNCSL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Map of the number of women in state legislatures, 2006 |
Map of the percentage of women in state legislatures, 2006 |
(Updated January 13, 2006)
| State |
Number of Women Legislators in the House/Assembly |
Number of Women Legislators in the Senate | Total Number of Women Legislators | Total Seats in the Legislature | Percentage of Women in the Legislature |
| Alabama | 12 | 3 | 15 | 140 | 11.0% |
| Alaska | 8 | 3 | 11 | 60 | 18.3% |
| Arizona | 20 | 10 | 30 | 90 | 33.3% |
| Arkansas | 16 | 6 | 22 | 135 | 16.3% |
| California | 25 | 12 | 37 | 120 | 30.8% |
| Colorado | 22 | 11 | 33 | 100 | 33.0% |
| Connecticut | 46 | 9 | 55 | 187 | 29.4% |
| Delaware | 14 | 7 | 21 | 62 | 33.9% |
| Florida | 29 | 9 | 38 | 160 | 23.8% |
| Georgia | 37 | 7 | 44 | 236 | 18.6% |
| Hawaii | 17 | 6 | 23 | 76 | 30.2% |
| Idaho | 25 | 4 | 29 | 105 | 27.6% |
| Illinois | 35 | 13 | 48 | 177 | 27.1% |
| Indiana | 14 | 11 | 25 | 150 | 16.7% |
| Iowa | 25 | 5 | 30 | 150 | 20.0% |
| Kansas | 41 | 13 | 54 | 165 | 32.7% |
| Kentucky | 11 | 5 | 16 | 138 | 11.6% |
| Louisiana | 18 | 6 | 24 | 144 | 16.6% |
| Maine | 32 | 11 | 43 | 186 | 23.1% |
| Maryland | 50 | 15 | 65 | 188 | 34.6% |
| Massachusetts | 40 | 9 | 49 | 200 | 24.5% |
| Michigan | 19 | 11 | 30 | 148 | 20.3% |
| Minnesota | 37 | 23 | 60 | 201 | 29.9% |
| Mississippi | 18 | 4 | 22 | 174 | 12.6% |
| Missouri | 36 | 6 | 42 | 197 | 21.3% |
| Montana | 30 | 7 | 37 | 150 | 24.7% |
| Nebraska | 0 (unicameral legislature) | 12 | 12 | 49 | 24.5% |
| Nevada | 15 | 6 | 21 | 63 | 33.3% |
| New Hampshire | 124 | 5 | 129 | 424 | 30.4% |
| New Jersey | 15 | 7 | 22 | 120 | 18.3% |
| New Mexico | 24 | 11 | 35 | 112 | 31.3% |
| New York | 38 | 10 | 48 | 212 | 22.6% |
| North Carolina | 32 | 7 | 39 | 170 | 22.9% |
| North Dakota | 18 | 5 | 23 | 141 | 16.3% |
| Ohio | 20 | 5 | 25 | 132 | 18.9% |
| Oklahoma | 14 | 8 | 22 | 149 | 14.8% |
| Oregon | 16 | 9 | 25 | 90 | 27.8% |
| Pennsylvania | 24 | 9 | 33 | 253 | 13.0% |
| Rhode Island | 11 | 8 | 19 | 113 | 16.8% |
| South Carolina | 14 | 1 | 15 | 170 | 8.8% |
| South Dakota | 14 | 3 | 17 | 105 | 16.2% |
| Tennessee | 17 | 6 | 23 | 132 | 17.4% |
| Texas | 32 | 4 | 36 | 181 | 19.9% |
| Utah | 16 | 4 | 20 | 104 | 19.2% |
| Vermont | 50 | 10 | 60 | 180 | 33.3% |
| Virginia | 14 | 8 | 22 | 140 | 15.7% |
| Washington | 29 | 20 | 49 | 147 | 33.3% |
| West Virginia | 18 | 3 | 21 | 134 | 15.7% |
| Wisconsin | 26 | 8 | 34 | 132 | 25.8% |
| Wyoming | 10 | 4 | 14 | 90 | 15.6% |
| Total | 1268 | 399 | 1667 | 7382 | 22.6% |
| Partisan Composition of Women State Legislators | |
| Women Legislators Democratic Party | 1,045 |
| Women Legislators Republican Party | 606 |
| Women Legislators Independent | 2 |
| Women Legislators Progressive Party | 2 |
| Women Legislators non-partisan (Nebraska) | 12 |
© 2008 National Conference of State Legislatures, All Rights Reserved
Denver Office: Tel: 303-364-7700 | Fax: 303-364-7800 | 7700 East First Place | Denver, CO 80230 | Map
Washington Office: Tel: 202-624-5400 | Fax: 202-737-1069 | 444 North Capitol Street, N.W., Suite 515 | Washington, D.C. 20001