|
|
Home | Contact Us | Press Room | Site Overview | Help | Login | Register |
![]() |
![]() |
| About NCSL | State & Federal Issues | Legislatures | Legislative Staff | Meetings | Bookstore | Legislators & Staff Only |
| NCSL Home > Site Overview > Women's Legislative Network > | Add to MyNCSL |
|
|
|
Map of the number of women in state legislatures, 2005 |
Map of the percentage of women in state legislatures, 2005 |
(Updated March 4, 2005)
| State |
Number of Women Legislators in the House/Assembly |
Number of Women Legislators in the Senate | Total Number of Women Legislators | Total Seats in the Legislature | Percentage of Women in the Legislature |
| Alabama | 11 | 3 | 14 | 140 | 10.0% |
| Alaska | 8 | 3 | 11 | 60 | 18.3% |
| Arizona | 20 | 10 | 30 | 90 | 33.3% |
| Arkansas | 16 | 6 | 22 | 135 | 16.3% |
| California | 25 | 12 | 37 | 120 | 30.8% |
| Colorado | 22 | 11 | 33 | 100 | 33.0% |
| Connecticut | 46 | 9 | 55 | 187 | 29.4% |
| Delaware | 14 | 7 | 21 | 62 | 33.9% |
| Florida | 29 | 9 | 38 | 160 | 23.8% |
| Georgia | 37 | 7 | 44 | 236 | 18.6% |
| Hawaii | 16 | 6 | 22 | 76 | 28.9% |
| Idaho | 25 | 4 | 29 | 105 | 27.6% |
| Illinois | 35 | 14 | 49 | 177 | 27.7% |
| Indiana | 14 | 11 | 25 | 150 | 16.7% |
| Iowa | 25 | 5 | 30 | 150 | 20.0% |
| Kansas | 41 | 13 | 54 | 165 | 32.7% |
| Kentucky | 11 | 6 | 17 | 138 | 12.3% |
| Louisiana | 18 | 6 | 24 | 144 | 16.6% |
| Maine | 32 | 11 | 43 | 186 | 23.1% |
| Maryland | 49 | 15 | 64 | 188 | 34.0% |
| Massachusetts | 39 | 10 | 49 | 200 | 24.5% |
| Michigan | 19 | 11 | 30 | 148 | 20.3% |
| Minnesota | 37 | 23 | 60 | 201 | 29.9% |
| Mississippi | 18 | 4 | 22 | 174 | 12.6% |
| Missouri | 36 | 6 | 42 | 197 | 21.3% |
| Montana | 30 | 7 | 37 | 150 | 24.7% |
| Nebraska | 0 (unicameral legislature) | 12 | 12 | 49 | 24.5% |
| Nevada | 15 | 6 | 21 | 63 | 33.3% |
| New Hampshire | 125 | 5 | 130 | 424 | 30.7% |
| New Jersey | 13 | 6 | 19 | 120 | 15.8% |
| New Mexico | 24 | 11 | 35 | 112 | 31.3% |
| New York | 40 | 9 | 49 | 212 | 23.1% |
| North Carolina | 32 | 7 | 39 | 170 | 22.9% |
| North Dakota | 18 | 5 | 23 | 141 | 16.3% |
| Ohio | 21 | 5 | 26 | 132 | 19.7% |
| Oklahoma | 14 | 8 | 22 | 149 | 14.8% |
| Oregon | 16 | 9 | 25 | 90 | 27.8% |
| Pennsylvania | 24 | 8 | 32 | 253 | 12.6% |
| Rhode Island | 11 | 8 | 19 | 113 | 16.8% |
| South Carolina | 14 | 1 | 15 | 170 | 8.8% |
| South Dakota | 14 | 3 | 17 | 105 | 16.2% |
| Tennessee | 17 | 6 | 23 | 132 | 17.4% |
| Texas | 32 | 4 | 36 | 181 | 19.9% |
| Utah | 16 | 4 | 20 | 104 | 19.2% |
| Vermont | 50 | 10 | 60 | 180 | 33.3% |
| Virginia | 13 | 8 | 21 | 140 | 15.0% |
| Washington | 29 | 20 | 49 | 147 | 33.3% |
| West Virginia | 18 | 3 | 21 | 134 | 15.7% |
| Wisconsin | 26 | 8 | 34 | 132 | 25.8% |
| Wyoming | 9 | 4 | 13 | 90 | 14.4% |
| Total | 1264 | 399 | 1663 | 7382 | 22.5% |
© 2008 National Conference of State Legislatures, All Rights Reserved
Denver Office: Tel: 303-364-7700 | Fax: 303-364-7800 | 7700 East First Place | Denver, CO 80230 | Map
Washington Office: Tel: 202-624-5400 | Fax: 202-737-1069 | 444 North Capitol Street, N.W., Suite 515 | Washington, D.C. 20001