Skip to Page Content
Home  |  Contact Us  |  Press Room  |  Site Overview  |  Help  |  Login  |  Register
Add to MyNCSL

Supplemental FY 2003 Homeland Security Grants to States

The following table provides estimates of the state distributions for homeland security grants in the FY03 supplemental appropriation (in thousands).

State ODP Grants** Critical Infrastructure TOTAL
Alabama $21,895 $3,368 $25,263
Alaska 11,462 1,763 13,225
Arizona 23,761 3,656 27,417
Arkansas 17,051 2,623 19,674
California 102,250 15,731 117,981
Colorado 21,496 3,307 24,803
Connecticut 19,050 2,931 21,981
Delaware 11,890 1,829 13,719
District of Columbia 11,312 1,740 13,052
Florida 53,396 8,215 61,611
Georgia 32,106 4,939 37,045
Hawaii 13,059 2,009 15,068
Idaho 13,284 2,044 15,328
Illinois 43,666 6,718 50,384
Indiana 26,355 4,055 30,410
Iowa 17,741 2,729 20,470
Kansas 17,092 2,630 19,722
Kentucky 20,788 3,198 23,986
Louisiana 21,954 3,378 25,332
Maine 13,232 2,036 15,268
Maryland 24,214 3,725 27,939
Massachusetts 27,089 4,167 31,256
Michigan 36,891 5,676 42,567
Minnesota 23,185 3,567 26,752
Mississippi 17,518 2,695 20,213
Missouri 25,030 3,851 28,881
Montana 12,214 1,879 14,093
Nebraska 14,423 2,219 16,642
Nevada 15,207 2,340 17,547
New Hampshire 13,125 2,019 15,144
New Jersey 32,729 5,035 37,764
New Mexico 14,718 2,264 16,982
New York 61,573 9,473 71,046
North Carolina 31,732 4,882 36,614
North Dakota 11,504 1,770 13,274
Ohio 40,754 6,270 47,024
Oklahoma 19,173 2,950 22,123
Oregon 19,093 2,937 22,030
Pennsylvania 43,288 6,660 49,948
Rhode Island 12,613 1,940 14,553
South Carolina 20,706 3,186 23,892
South Dakota 11,811 1,817 13,628
Tennessee 25,287 3,890 29,177
Texas 66,694 10,261 76,955
Utah 15,849 2,438 18,287
Vermont 11,413 1,756 13,169
Virginia 29,081 4,474 33,555
Washington 25,846 3,976 29,822
West Virginia 14,688 2,260 16,948
Wisconsin 24,398 3,753 28,151
Wyoming 11,098 1,707 12,805
Puerto Rico 20,151 3,100 23,251
Virgin Islands 3,547 546 4,093
Territories 10,518 1,618 12,136
TOTAL $1,300,000 $200,000 $1,500,000

**Department of Homeland Security Office of Domestic Preparedness
SOURCE: Federal Funds Information for the States


For more information contact:

Gene Rose
NCSL Public Affairs Director
(303) 856-1518
fax (303) 364-7800
press-room@ncsl.org

Bill Wyatt
Public Affairs Officer
NCSL Washington, DC Office
(202) 624-8667
fax: (202) 737-1069
press-room@ncsl.org

Top

Visitor counts for this page.

Denver Office: Tel: 303-364-7700 | Fax: 303-364-7800 | 7700 East First Place | Denver, CO 80230 | Map
Washington Office: Tel: 202-624-5400 | Fax: 202-737-1069 | 444 North Capitol Street, N.W., Suite 515 | Washington, D.C. 20001