Skip to Page Content
Home  |  Contact Us  |  Press Room  |  Site Overview  |  Help  |  Login  |  Register
Add to MyNCSL
 

Size of State Legislative Staff: 1979, 1988, 1996, and 2003

  Permanent Staff Session-Only Staff Total Staff During Session
State 1979 1988 1996* 2003 1979 1988 1996 2003 1979 1988 1996* 2003
Alabama 200 339 316 422 170 77 98 74 370 416 414 496
Alaska 116 251 237 307 160 199 168 142 276 450 405 449
Arizona 280 323 472 631 310 97 95 51 590 420 567 682
Arkansas 230 250 292 339 140 126 164 154 370 376 456 493
California 1,760 2,865 2,506 2334 0 113 104 25 1,760 2,978 2,610 2,359
Colorado 173 189 213 209 110 60 47 176 283 249 260 385
Connecticut 225 400 446 393 200 202 177 146 425 602 623 539
Delaware 32 49 58 84 75 110 106 47 107 159 164 131
Florida 1,095 1,581 1,896 1650 240 193 277 153 1,335 1,774 2,173 1,803
Georgia 275 466 511 603 325 213 231 220 600 679 742 823
Hawaii 150 151 256 170 335 621 486 482 485 772 742 652
Idaho 55 51 61 75 120 107 94 108 175 158 155 183
Illinois 984 1,066 969 905 135 179 88 1 1,119 1,245 1,057 906
Indiana 138 171 183 228 170 132 143 79 308 303 326 307
Iowa 93 163 180 172 295 252 186 198 388 415 366 370
Kansas 126 117 121 100 240 270 242 240 366 387 363 340
Kentucky 135 216 317 386 200 246 266 242 335 462 583 628
Louisiana 327 360 419 688 155 171 105 51 482 531 524 739
Maine 46 138 133 156 108 49 47 34 154 187 180 190
Maryland 328 447 505 850 300 324 232 115 628 771 737 965
Massachusetts 595 782 850 935 0 0 0 0 595 782 850 935
Michigan 1,047 1,287 1,359 1153 0 2 45 0 1,047 1,289 1,404 1,153
Minnesota 420 602 638 602 221 202 203 82 641 804 841 684
Mississippi 130 124 132 150 91 63 48 45 221 187 180 195
Missouri 212 368 476 321 190 219 48 28 402 587 524 349
Montana 108 128 119 122 150 138 180 125 258 266 299 247
Nebraska 182 199 202 217 38 18 48 22 220 217 250 239
Nevada 85 115 170 230 120 151 320 268 205 266 490 498
New Hampshire 84 120 139 165 56 22 20 0 140 142 159 165
New Jersey 492 780 1,465 1206 90 134 49 59 582 914 1,514 1,265
New Mexico 40 49 49 145 222 320 491 503 262 369 540 648
New York 1,600 3,580 3,461 3077 1,500 577 438 351 3,100 4,157 3,899 3,428
North Carolina 90 118 168 290 300 367 296 339 390 485 464 629
North Dakota 26 31 31 32 100 161 141 92 126 192 172 124
Ohio 390 524 552 505 0 0 0 1 390 524 552 506
Oklahoma 101 171 260 302 225 223 155 131 326 394 415 433
Oregon 173 288 240 181 490 269 244 284 663 557 484 465
Pennsylvania 1,430 1,984 2,682 2947 0 28 20 0 1,430 2,012 2,702 2,947
Rhode Island 81 153 216 297 147 79 12 157 228 232 228 454
South Carolina 146 251 269 247 250 87 224 174 396 338 493 421
South Dakota 75 67 60 56 60 32 34 19 135 99 94 75
Tennessee 270 175 213 253 50 85 70 31 320 260 283 284
Texas 986 1,460 1,964 1745 500 349 456 523 1,486 1,809 2,420 2,268
Utah 71 86 111 108 111 103 114 73 182 189 225 181
Vermont 34 34 35 52 31 37 23 30 65 71 58 82
Virginia 306 191 468 410 275 432 355 272 581 623 823 682
Washington 370 582 535 561 550 467 367 265 920 1,049 902 826
West Virginia 124 126 158 195 270 255 198 215 394 381 356 410
Wisconsin 476 568 691 756 157 120 0 0 633 688 691 756
Wyoming 18 19 18 29 80 94 107 85 98 113 125 114
50 State Totals 16,930 24,555 27,822 28,067 10,062 8,775 8,062 6,912 26,992 33,330 35,884 34,979
*No data for Massachusetts in 1996 (estimate 850 based on trend) NCSL November 2003

Last Updated on 5/6/2004

Denver Office: Tel: 303-364-7700 | Fax: 303-364-7800 | 7700 East First Place | Denver, CO 80230 | Map
Washington Office: Tel: 202-624-5400 | Fax: 202-737-1069 | 444 North Capitol Street, N.W., Suite 515 | Washington, D.C. 20001