National Conference of State Legislatures - The Forum for America's Ideas
Legislatures & Elections » Redistricting » Census and Redistricting Profiles
Go 22198
Share Send a comment

Census and Redistricting Profiles

Percentage of U.S. Population Growth 2000-2010

    25.0 or more
    10.0 to 24.9
    0.0 to 9.9
    Less than 0.0

The U.S. Census Bureau released detailed 2010 census data that is now available. 

This map illustrates the population growth that has occurred in all 50 states over the past 10 years.  For more information, click on a  state for specific demographic changes.

For even more detailed information please visit the U.S. Census Bureau website here.

2010 Constituents Per State Legislative District Information is available here.

Source: Public information provided by the U.S. Census Bureau.

2011 Census and Redistricting Profiles

State Apportionment 2010
Resident Population
2000 Resident Population Growth 2000-2010 Non-Hispanic White Non-Hispanic Black or African American Non-Hispanic American Indian and Alaska Native Non-Hispanic Asian Non-Hispanic Native Hawaiian and Other Pacific Islander Non-Hispanic Some Other Race Non-Hispanic Two or More Races Hispanic or Latino
Alabama No Change 4,779,736 4,447,100 7.5% 68.5% 26.2% 0.6% 1.1% 0.1% 2.0% 1.5% 3.9%
Alaska No Change 710,231 626,932 13.3% 66.7% 3.3% 14.8% 5.4% 1.0% 1.6% 7.3% 5.5%
Arizona +1 6,392,017 5,130,632 24.6% 73.0% 4.1% 4.6% 2.8% 0.2% 11.9% 3.4% 29.6%
Arkansas No Change 2,915,918 2,673,400 9.1% 77% 15.4% 0.8% 1.2% 0.2% 3.4% 2.0% 6.4%
California No Change 37,253,956 33,871,648 10.8% 57.6% 6.2% 1.0% 13.0% 0.4% 17.0% 4.9% 37.6%
Colorado No Change 5,029,196 4,301,261 16.9% 81.3% 4.0% 1.1% 2.8% 0.1% 7.2% 3.4% 20.7%
Connecticut No Change 3,574,097 3,405,565 4.9% 77.6% 10.1% 0.3% 3.8% 0.0% 5.6% 2.6% 13.4%
Delaware No Change 897,934 783,600 14.6% 68.9% 21.4% 0.5% 3.2% 0.0% 3.4% 2.7% 8.2%
District of Columbia No Change 601,723 572,059 5.2% 38.5% 50.7% 0.3% 3.5% 0.1% 4.1% 2.9% 9.1%
Florida +2 18,801,310 15,982,378 17.6% 75.5% 16.0% 0.4% 2.4% 0.1% 3.6% 2.5% 22.5%
Georgia +1 9,687,653 8,186,453 18.3% 59.7% 30.5% 0.3% 3.2% 0.1% 4.0% 2.1% 8.8%
Hawaii No Change 1,360,301 1,211,537 12.3% 24.7% 1.6% 0.3% 38.6% 10.0% 1.2% 23.6% 8.9%
Idaho No Change 1,567,582 1,293,953 21.1% 89.1% 0.6% 1.4% 1.2% 0.1% 5.1% 2.5% 11.2%
Illinois -1 12,830,632 12,419,293 3.3% 71.5% 14.5% 0.3% 4.6% 0.0% 6.7% 2.3% 15.8%
Indiana No Change 6,483,802 6,080,485 6.6% 84.3% 9.1% 0.3% 1.6% 0.0% 2.7% 2.0% 6.0%
Iowa -1 3,046,355 2,926,324 4.1% 88.7% 2.9% 0.3% 1.7% 0.1% 0.1% 1.4% 5.0%
Kansas No Change 2,853,118 2,688,418 6.1% 83.8% 5.9% 1.0% 2.4% 0.1% 3.9% 3.0% 10.5%
Kentucky No Change 4,339,367 4,041,769 7.4% 87.8% 7.8% 0.2% 1.1% 0.1% 1.3% 1.7% 3.1%
Louisiana -1 4,533,372 4,488,976 1.4% 62.6% 32% 0.7% 1.5% 0.0% 1.5% 1.6% 4.2%
Maine No Change 1,328,361 1,274,923 4.2% 95.2% 1.2% 0.6% 1.0% 0.0% 0.3% 1.6% 1.3%
Maryland No Change 5,773,552 5,296,486 9.0% 58.2% 29.4% 0.4% 5.5% 0.1% 3.6% 2.9% 8.2%
Massachusetts -1 6,547,629 6,349,097 3.1% 80.4% 6.6% 0.3% 5.3% 0.0% 4.7% 2.6% 9.6%
Michigan -1 9,883,640 9,938,444 -0.6% 78.9% 14.2% 0.6% 2.4% 0.0% 1.5% 2.3% 4.4%
Minnesota No Change 5,303,925 4,919,479 7.8% 85.3% 5.2% 1.1% 4.0% 0.0% 1.9% 2.4% 4.7%
Mississippi No Change 2,967,297 2,844,658 4.3% 59.1% 37.0% 0.5% 0.9% 0.0% 1.3% 1.1% 2.7%
Missouri -1 5,988,927 5,595,211 7.0% 82.8% 11.6% 0.5% 1.6% 0.1% 1.3% 2.1% 3.5%
Montana No Change 989,415 902,195 9.7% 89.4% 0.4% 6.3% 0.6% 0.1% 0.6% 2.5% 2.9%
Nebraska No Change 1,826,341 1,711,283 8.4% 86.1% 4.5% 1.0% 1.8% 0.1% 4.3% 2.2% 9.2%
Nevada +1 2,700,551 1,998,257 35.5% 66.2% 8.1% 1.2% 7.2% 0.6% 12.0% 4.7% 26.5%
New Hampshire No Change 1,316,470 1,235,786 6.5% 93.9% 1.1% 0.2% 2.2% 0.0% 0.9% 1.6% 2.8%
New Jersey -1 8,791,894 8,414,350 4.5% 68.6% 13.7% 0.3% 8.3% 0.0% 6.4% 2.7% 17.7%
New Mexico No Change 2,059,179 1,819,046 13.2% 68.5% 2.1% 9.4% 1.4% 0.1% 15.0% 3.7% 46.3%
New York -2 19,378,102 18,976,457 2.1% 65.7% 15.9% 0.6 % 7.3% 0.0% 7.4% 3.0% 17.6%
North Carolina No Change 9,535,483 8,049,313 18.5% 68.5% 21.5% 1.3% 2.2% 0.1% 4.3% 2.2% 8.4%
North Dakota No Change 672,591 642,200 4.7% 90.1% 1.2% 5.4% 1.0% 0.0% 0.5% 1.8% 2.0%
Ohio -2 11,536,504 11,353,140 1.6% 82.7% 12.2% 0.2% 1.7% 0.0% 1.1% 2.1% 3.1%
Oklahoma No Change 3,751,351 3,450,654 8.7% 72.2% 7.4% 8.6% 1.7% 0.1% 4.1% 5.9% 8.9%
Oregon No Change 3,831,074 3,421,399 12.0% 83.6% 1.8% 1.4% 3.7% 0.3% 5.3% 3.8% 11.7%
Pennsylvania -1 12,702,379 12,281,054 3.4% 81.9% 10.8% 0.2% 2.7% 0.0% 2.4% 1.9% 5.7%
Puerto Rico No Change 3,725,789 3,808,610 -2.2% 75.8% 12.4% 0.5% 0.2% 0.0% 7.8% 3.3% 99.0%
Rhode Island No Change 1,052,567 1,048,319 0.4% 81.4% 5.7% 0.6% 2.9% 0.1% 6.0% 3.3% 12.4%
South Carolina +1 4,625,364 4,012,012 15.3% 66.2% 27.9% 0.4% 1.3% 0.1% 6.0% 3.3% 12.4%
South Dakota No Change 814,180 754,844 7.9% 85.9% 1.3% 8.8% 0.9% 0.0% 0.9% 2.1% 2.7%
Tennessee No Change 6,346,105 5,689,283 11.5% 77.6% 16.7% 0.3% 1.4% 0.1% 2.2% 1.7% 4.6%
Texas +4 25,145,561 20,851,820 20.6% 70.4% 11.8% 0.7% 3.8% 0.1% 10.5% 2.7% 37.6%
Utah +1 2,763,885 2,233,169 23.8% 86.1% 1.1% 1.2% 2.0% 0.9% 6.0% 2.7% 13.0%
Vermont No Change 625,741 608,825 2.8% 95.3% 1.0% 0.4% 1.3% 0.0% 0.3% 1.7% 1.5%
Virginia No Change 8,001,024 7,078,515 13.0% 68.6% 19.4% 0.4% 5.5% 0.1% 3.2% 2.9% 7.9%
Washington +1 6,724,540 5,894,121 14.1% 77.3% 3.6% 1.5% 7.2% 0.6% 5.2% 4.7% 11.2%
West Virginia No Change 1,852,994 1,808,344 2.5% 93.9% 3.4% 0.2% 0.7% 0.0% 0.3% 1.5% 1.2%
Wisconsin No Change 5,686,986 5,363,675 6.0% 86.2% 6.3% 1.0% 2.3% 0.0% 2.4% 1.8% 5.9%
Wyoming No Change 563,626 493,782 14.1% 90.7% 0.8% 2.4% 0.8% 0.1% 3.0% 2.2% 8.9%

Source: U.S. Census Bureau, 2010 Census

Related Documents

Redistricting

Issues & Resources

Find the NCSLstaff member who handles the issue in which you are interested.

NCSLprovides access to current state and federal legislation and a comprehensive list of state documents, including state statutes, constitutions, legislative audits and research reports.

Members

As legislators and legislative staff, you are part of the nation's largest, most influential and only bipartisan organization of state legislators and staff.Learn about the resources NCSL has for you.

NCSL offers an array of services for legislative staff. Find out what's available.

Denver Office
Tel: 303-364-7700 | Fax: 303-364-7800 | 7700 East First Place | Denver, CO 80230

 

Washington Office
Tel: 202-624-5400 | Fax: 202-737-1069 | 444 North Capitol Street, N.W., Suite 515 | Washington, D.C. 20001

©2013 National Conference of State Legislatures.  All Rights Reserved.