National Conference of State Legislatures - The Forum for America's Ideas
Legislatures & Elections » Legislators & Legislative Staff Information » Native American Legislators 2009
Go 14762
Share Send a comment

Number of Native American Legislators
2009

STATE Total Legislative Seats Total Native American State Legislators % of Total Seats Total Senate Seats Native American State Senators % of Senate Seats Total House Seats Native American House Members % of House Seats
Alabama 140 0 0% 35 0 0% 105 0 0%
Alaska 60 8 13% 20 3 15% 40 5 13%
Arizona 90 2 2% 30 1 3% 60 1 2%
Arkansas 135 0 0% 35 0 0% 100 0 0%
California 120 0 0% 40 0 0% 80 0 0%
Colorado 100 3 3% 35 2 6% 65 1 2%
Connecticut 187 0 0% 36 0 0% 151 0 0%
Delaware 62 0 0% 21 0 0% 41 0 0%
Florida 160 0 0% 40 0 0% 120 0 0%
Georgia 236 0 0% 56 0 0% 180 0 0%
Hawaii 76 10 13% 25 2 8% 51 8 16%
Idaho 105 0 0% 35 0 0% 70 0 0%
Illinois 177 0 0% 59 0 0% 118 0 0%
Indiana 150 0 0% 50 0 0% 100 0 0%
Iowa 150 0 0% 50 0 0% 100 0 0%
Kansas 165 0 0% 40 0 0% 125 0 0%
Kentucky 138 1 1% 38 0 0% 100 1 1%
Louisiana 144 0 0% 39 0 0% 105 0 0%
Maine 186 2 1% 35 0 0% 151 2 1%
Maryland 188 1 1% 47 0 0% 141 1 1%
Massachusetts 200 0 0% 40 0 0% 160 0 0%
Michigan 148 0 0% 38 0 0% 110 0 0%
Minnesota 201 0 0% 67 0 0% 134 0 0%
Mississippi 174 0 0% 52 0 0% 122 0 0%
Missouri 197 0 0% 34 0 0% 163 0 0%
Montana 150 10 7% 50 3 6% 100 7 7%
Nebraska 49 0 0% 49 0 0% Unicameral Legislature
Nevada 63 0 0% 21 0 0% 42 0 0%
New Hampshire 424 0 0% 24 0 0% 400 0 0%
New Jersey 120 0 0% 40 0 0% 80 0 0%
New Mexico 112 6 5% 42 2 5% 70 4 6%
New York 212 0 0% 62 0 0% 150 0 0%
North Carolina 170 1 1% 50 0 0% 120 1 1%
North Dakota 141 2 1% 47 1 2% 94 0 0%
Ohio 132 0 0% 33 0 0% 99 0 0%
Oklahoma 149 22 15% 48 5 10% 101 17 17%
Oregon 90 0 0% 30 0 0% 60 0 0%
Pennsylvania 253 1 0% 50 0 0% 203 1 0%
Rhode Island 113 0 0% 38 0 0% 75 0 0%
South Carolina 170 0 0% 46 0 0% 124 0 0%
South Dakota 105 3 3% 35 1 3% 70 2 3%
Tennessee 132 0 0% 33 0 0% 99 0 0%
Texas 181 0 0% 31 0 0% 150 0 0%
Utah 104 0 0% 29 0 0% 75 0 0%
Vermont 180 0 0% 30 0 0% 150 0 0%
Virginia 140 0 0% 40 0 0% 100 0 0%
Washington 147 5 3% 49 1 2% 98 4 4%
West Virginia 134 0 0% 34 0 0% 100 0 0%
Wisconsin 132 0 0% 33 0 0% 99 0 0%
Wyoming 90 1 1% 30 0 0% 60 1 2%
Total 7382 77 1% 1971 21 1% 5411 43 1%

Source: National Caucus of Native American State Legislators

Issues & Resources

Find the NCSLstaff member who handles the issue in which you are interested.

NCSLprovides access to current state and federal legislation and a comprehensive list of state documents, including state statutes, constitutions, legislative audits and research reports.

Members

As legislators and legislative staff, you are part of the nation's largest, most influential and only bipartisan organization of state legislators and staff.Learn about the resources NCSL has for you.

NCSL offers an array of services for legislative staff. Find out what's available.

Denver Office
Tel: 303-364-7700 | Fax: 303-364-7800 | 7700 East First Place | Denver, CO 80230

 

Washington Office
Tel: 202-624-5400 | Fax: 202-737-1069 | 444 North Capitol Street, N.W., Suite 515 | Washington, D.C. 20001

©2013 National Conference of State Legislatures.  All Rights Reserved.