National Conference of State Legislatures - The Forum for America's Ideas
Go 22391
Share Send a comment

2011 Latino Legislators

 
 
STATE Total Legislative Seats Total Latino State Legislators % of Total Seats Total Senate Seats Latino Senators % of Senate Seats Total House Seats Latino House Members % of House Seats
Alabama 140 0 0% 35 0 0% 105 0 0%
Alaska 60 0 0% 20 0 0% 40 0 0%
Arizona 90 13 14% 30 3 13% 60 10 9%
Arkansas 135 0 0% 35 0 0% 100 0 0%
California 120 23 19% 40 8 20% 80 15 19%
Colorado 100 10 10% 35 3 9% 65 7 11%
Connecticut 187 8 4% 36 0 0% 151 8 5%
Delaware 62 1 2% 21 0 0% 41 1 2%
Florida 160 15 9% 40 3 8% 120 12 10%
Georgia 236 2 1% 56 0 0% 180 2 1%
Hawaii 76 2 3% 25 2 8% 51 0 0%
Idaho 105 0 0% 35 0 0% 70 0 0%
Illinois 177 12 7% 59 4 7% 118 8 7%
Indiana 150 2 1% 50 0 0% 100 2 2%
Iowa 150 0 0% 50 0 0% 100 0 0%
Kansas 165 5 3% 40 0 0% 125 5 4%
Kentucky 138 0 0% 38 0 0% 100 0 0%
Louisiana 144 1 1% 39 0 0% 105 1 1%
Maine 186 0 0% 35 0 0% 151 0 0%
Maryland 188 2 1% 47 1 2% 141 3 2%
Massachusetts 200 6 3% 40 1 3% 160 5 3%
Michigan 148 2 1% 38 0 0% 110 2 2%
Minnesota 201 2 1% 67 1 1% 134 1 1%
Mississippi 174 0 0% 52 0 0% 122 0 0%
Missouri 197 3 2% 34 2 6% 163 1 1%
Montana 150 0 0% 50 0 0% 100 0 0%
Nebraska 49 0 0% 49 0 0% Unicameral Legislature
Nevada 63 8 13% 21 2 10% 42 6 14%
New Hampshire 424 4 1% 24 0 0% 400 4 1%
New Jersey 120 7 6% 40 1 3% 80 6 8%
New Mexico 112 45 40% 42 14 33% 70 31 44%
New York 212 20 9% 62 6 10% 150 14 9%
North Carolina 170 2 1% 50 1 2% 120 1 1%
North Dakota 141 0 0% 47 0 0% 94 0 0%
Ohio 132 2 2% 33 0 0% 99 2 2%
Oklahoma 149 0 0% 48 0 0% 101 0 0%
Oregon 90 1 1% 30 0 0% 60 1 2%
Pennsylvania 253 1 0% 50 0 0% 203 1 0%
Rhode Island 113 5 4% 38 1 3% 75 4 5%
South Carolina 170 0 0% 46 0 0% 124 0 0%
South Dakota 105 0 0% 35 0 0% 70 0 0%
Tennessee 132 1 1% 33 1 3% 99 0 0%
Texas 181 39 22% 31 8 26% 150 31 21%
Utah 104 5 5% 29 2 7% 75 4 5%
Vermont 180 1 1% 30 0 0% 150 1 1%
Virginia 140 0 0% 40 0 0% 100 0 0%
Washington 147 3 2% 49 1 2% 98 2 2%
West Virginia 134 0 0% 34 0 0% 100 0 0%
Wisconsin 132 1 1% 33 0 0% 99 1 1%
Wyoming 90 2 2% 30 1 3% 60 1 2%
Total 7382 256 3% 1971 67 3% 5456 192 4%
 
Source: National Association of Latino Elected Officials and the National Conference of State Legislatures
 

Issues & Resources

Find the NCSLstaff member who handles the issue in which you are interested.

NCSLprovides access to current state and federal legislation and a comprehensive list of state documents, including state statutes, constitutions, legislative audits and research reports.

Members

As legislators and legislative staff, you are part of the nation's largest, most influential and only bipartisan organization of state legislators and staff.Learn about the resources NCSL has for you.

NCSL offers an array of services for legislative staff. Find out what's available.

Denver Office
Tel: 303-364-7700 | Fax: 303-364-7800 | 7700 East First Place | Denver, CO 80230

 

Washington Office
Tel: 202-624-5400 | Fax: 202-737-1069 | 444 North Capitol Street, N.W., Suite 515 | Washington, D.C. 20001

©2013 National Conference of State Legislatures.  All Rights Reserved.