National Conference of State Legislatures - The Forum for America's Ideas
Legislatures & Elections » Elections & Campaigns » 2010 State Legislative Party Composition
Go 19488
Share Send a comment

2010 Partisan Composition of State Legislatures

Last updated July 20, 2010

 

                   Senate                                        House 

 

State Total
Seats
Dem Rep Indep
Other
Vacant Un-
Decided
  Total
Seats
Dem Rep Indep
Other
Vacant Un-
decided
Alabama 35 20 15 0 0 0   105 60 45 0 0 0
Alaska 20 10 10 0 0 0   40 18 22 0 0 0
Arizona 30 12 18 0 0 0   60 25 35 0 0 0
Arkansas 35 27 8 0 0 0   100 72 28 0 0 0
California 40 25 14 0 1 0   80 49 29 1 1 0
Colorado 35 21 14 0 0 0   65 37 27 1 0 0
Connecticut 36 24 12 0 0 0   151 114 36 0 1 0
Delaware 21 15 6 0 0 0   41 24 17 0 0 0
Florida 40 14 26 0 0 0   120 43 76 0 1 0
Georgia 56 21 35 0 0 0   180 74 105 0 1 0
Hawaii 25 23 2 0 0 0   51 45 6 0 0 0
Idaho 35  7 28 0 0 0   70 18 52 0 0 0
Illinois 59 37 22 0 0 0   118 70 48 0 0 0
Indiana 50 17 33 0 0 0   100 52 48 0 0 0
Iowa 50 32 18 0 0 0   100 56 44 0 0 0
Kansas 40 9 31 0 0 0   125 49 76 0 0 0
Kentucky 38 17 20 1 0 0   100 64 35 0 1 0
Louisiana 39 23 16 0 0 0   105 52 50 3 0 0
Maine 35 20 15 0 0 0   151 95 55 1 0 0
Maryland 47 33 14 0 0 0   141 104 36 0 1 0
Massachusetts 40 34 6 0 0 0   160 144 16 0 0 0
Michigan 38 16 22 0 0 0   110 66 43 0 1 0
Minnesota 67 46 21 0 0 0   134 87 47 0 0 0
Mississippi 52 27 25 0 0 0   122 72 50 0 0 0
Missouri 34 11 23 0 0 0   163 73 89 0 1 0
Montana 50 23 27 0 0 0   100 50 50 0 0 0
Nebraska 49 * * 49 * *   * * * * * *
Nevada 21 12 8 0 1 0   42 28 14 0 0 0
New Hampshire 24 14 10 0 0 0   400 222 176 0 2 0
New Jersey 40 23 17 0 0 0   80 47 33 0 0 0
New Mexico 42 27 15 0 0 0   70 45 25 0 0 0
New York 62 32 29 0 1 0   150 107 43 0 0 0
North Carolina 50 30 20 0 0 0   120 68 52 0 0 0
North Dakota 47 21 26 0 0 0   94 36 58 0 0 0
Ohio 33 12 21 0 0 0   99 53 46 0 0 0
Oklahoma 48 22 26 0 0 0   101 40 61 0 0 0
Oregon 30 18 12 0 0 0   60 36 24 0 0 0
Pennsylvania 50 20 30 0 0 0   203 103 97 0 3 0
Rhode Island 38 33 4 1 0 0   75 69 6 0 0 0
South Carolina 46 19 27 0 0 0   124 51 73 0 0 0
South Dakota 35 14 21 0 0 0   70 24 46 0 0 0
Tennessee 33 14 19 0 0 0   99 48 50 1 0 0
Texas 31 12 19 0 0 0   150 73 77 0 0 0
Utah 29 8 21 0 0 0   75 22 53 0 0 0
Vermont 30 22 7 1 0 0   150 95 48 7 0 0
Virginia 40 22 18 0 0 0   100 39 59 2 0 0
Washington 49 31 18 0 0 0   98 62 36 0 0 0
West Virginia 34 26 8 0 0 0   100 71 29 0 0 0
Wisconsin 33 18 15 0 0 0   99 52 46 1 0 0
Wyoming 30 7 23 0 0 0   60 19 41 0 0 0
TOTALS: 1971 1020 893 52 4 0   5411 3023 2356 18 14 0

Source: National Conference of State Legislatures

 

Issues & Resources

Find the NCSLstaff member who handles the issue in which you are interested.

NCSLprovides access to current state and federal legislation and a comprehensive list of state documents, including state statutes, constitutions, legislative audits and research reports.

Members

As legislators and legislative staff, you are part of the nation's largest, most influential and only bipartisan organization of state legislators and staff.Learn about the resources NCSL has for you.

NCSL offers an array of services for legislative staff. Find out what's available.

Denver Office
Tel: 303-364-7700 | Fax: 303-364-7800 | 7700 East First Place | Denver, CO 80230

 

Washington Office
Tel: 202-624-5400 | Fax: 202-737-1069 | 444 North Capitol Street, N.W., Suite 515 | Washington, D.C. 20001

©2013 National Conference of State Legislatures.  All Rights Reserved.