National Conference of State Legislatures - The Forum for America's Ideas
Legislatures & Elections » Elections & Campaigns » 2010 Primary Dates and Seats Up

Prop50 Blog

2010 State Elections:  Number or Members and Seats Up in November 

Visit NCSL's StateVote 2010 for more information on legislative elections.

                                                                                               State Elections 2010
  Number of Members Seats Up for Election 2010 Governor up in 2010
State Senate House or Assembly Senate House or Assembly Incumbent Party Open?
Alabama 35 105 35 105 R open
Alaska 20 40 10 40 R  
Arizona 30 60 30 60 R  
Arkansas 35 100 17 100 D  
California 40 80 20 80 R open
Colorado 35 65 18 65 D open
Connecticut 36 151 36 151 R open
Delaware 21 41 11 41    
Florida 40 120 20 120 R open
Georgia 56 180 56 180 R open
Hawaii 25 51 13 51 R open
Idaho 35 70 35 70 R  
Illinois 59 118 20 118 D  
Indiana 50 100 25 100    
Iowa 50 100 25 100 D  
Kansas 40 125 0 125 D open
Kentucky 38 100 19 100    
Louisiana 39 105 0 0    
Maine 35 151 35 151 D open
Maryland 47 141 47 141 D  
Massachusetts 40 160 40 160 D  
Michigan 38 110 38 110 D open
Minnesota 67 134 67 134 R open
Mississippi 52 122 0 0    
Missouri 34 163 17 163    
Montana 50 100 25 100    
Nebraska 49 NA 24 NA R  
Nevada 21 42 11 42 R open
New Hampshire 24 400 24 400 D  
New Jersey 40 80 0 0    
New Mexico 42 70 0 70 D open
New York 62 150 62 150 D open
North Carolina 50 120 50 120    
North Dakota 47 94 24 47    
Ohio 33 99 17 99 D  
Oklahoma 48 101 24 101 D open
Oregon 30 60 15 60 D open
Pennsylvania 50 203 25 203 D open
Rhode Island 38 75 38 75 R open
South Carolina 46 124 0 124 R open
South Dakota 35 70 35 70 R open
Tennessee 33 99 17 99 D open
Texas 31 150 16 150 R  
Utah 29 75 14 75 R  
Vermont 30 150 30 150 R open
Virginia 40 100 0 0    
Washington 49 98 24 98    
West Virginia 34 100 17 100    
Wisconsin 33 99 17 99 D open
Wyoming 30 60 15 60 D open
  1971 5411 1158 4957 37 24
Source: National Conference of State Legislatures        

For More Information

For more information, contact NCSL's elections staff by email or at 303-364-7700.

 

Go 18629

Denver Office
Tel: 303-364-7700 | Fax: 303-364-7800 | 7700 East First Place | Denver, CO 80230

 

Washington Office
Tel: 202-624-5400 | Fax: 202-737-1069 | 444 North Capitol Street, N.W., Suite 515 | Washington, D.C. 20001

©2013 National Conference of State Legislatures.  All Rights Reserved.