|
|
|
|
|
|
|
|
|
Legislatures and Elections
|
|
| News Highlights: Legislatures & Elections | Standing Committees | A-Z Issues & NCSL Contacts | Bill Information | Other Resources |
Internet Voting
While the idea of conducting elections entirely via the Internet is not ready for prime-time, many states are making advances in that direction by allowing certain voters to submit their absentee ballots electronically. Currently, 31 states allow certain voters to return absentee ballots electronically. More
NCSL's May Elections Newsletter
This issue discusses the pros, cons, costs and practical considerations for election day registration. Also, find out more about online lookup tools to help voters find information about polling places, registration status, and absentee ballot status. More
|
|
| NCSL Programs Overview | Legislatures: Organization, Procedure & Facilities | Legislator & Legislative Staff Information | Elections & Campaigns | Redistricting | Ethics |
| Legislative Leaders | Women's Legislative Network | International Programs | Trust for Representative Democracy | Legislators Back to School Program |
! = Featured Item
| | | | | | |
| | A Wave or a Ripple | Articles/Briefs/ Newsletters | 10/11/2012 12:00:00 AM | /default.aspx?tabid=25356 | 25356 | Read this article to learn about the more than 6,000 legislative seats up for grabs in the Nov. 6, 2012 election. The election also determine party control when the legislatures reconvene in 2013. |
| | Buried By Bad News? | Articles/Briefs/ Newsletters | 10/5/2010 12:00:00 AM | /default.aspx?tabid=21401 | 21401 | Signs point to huge GOP gains in legislative chambers. But the question remains: How far might the Democrats fall? |
| | 2010 Post-Election Control of Legislatures | Articles/Briefs/ Newsletters | 9/14/2010 12:00:00 AM | /default.aspx?tabid=21317 | 21317 | This map shows control of state legislatures following the Nov. 2, 2010, election. |
| | 2010 Legislature Party Control Switch | Articles/Briefs/ Newsletters | 9/14/2010 12:00:00 AM | /default.aspx?tabid=21318 | 21318 | This map shows legislatures that changed party control as a result of the Nov. 2, 2010, election. |
| | 2010 State Legislative Party Composition | Reports | 1/6/2010 12:00:00 AM | /default.aspx?tabid=19488 | 19488 | 2010 State Legislative Party Composition |
| | SL Magazine: Election 2008 - Making History | Articles/Briefs/ Newsletters | 12/1/2008 12:00:00 AM | /default.aspx?tabid=17814 | 17814 | Democrats pump up their control of state legislatures, but Republicans also make gains. |
|
|
|
|
|
|
|
| ©2013 National Conference of State Legislatures. All Rights Reserved. |
|
|
|