National Conference of State Legislatures - The Forum for America's Ideas
Issues & Research » Employment & Working Families » State Trust Fund Balances 2012
Go 24341
Share Send a comment

2012 State Trust Fund Balances

Additional Resources

Updated Jan. 15, 2013

State governments levy payroll taxes on employers to pay for unemployment insurance benefits. These taxes, calculated on state financing formulas and an employer's history of claims, are deposited into the Federal Unemployment Trust Fund. Each state, plus the District of Columbia, Puerto Rico and the U.S. Virgin Islands, has its own account within the Trust Fund.

Below is a chart of state unemployment trust fund balances for 2012. This chart is updated monthly, based on figures from the U.S. Dept. of Treasury, Bureau of the Public Debt. See also NCSL's chart on State Unemployment Trust Fund Loans, for those states that are borrowing from the Federal Unemployment Trust Fund to cover benefits.

2012 State Trust Fund Balances                                                                                                                                    
State                 Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
 Alabama 12,508,549 6,901,124 6,967,179 43,931,712 127,226,825 104,633,916 95,535,754 124,592,538 105,081,654 96,132,848 111,586,826 91,179,327
 Alaska 231,063,693 218,403,402 202,946,775 212,101,721 244,639,030 235,125,091 243,408,653 271,335,530 263,902,913 272,808,229 290,379,901 275,938,024
 Arizona 10,861,551 10,861,551 10,943,234 10,861,551 10,861,551 10,938,666 7,361,551 6,611,762 6,662,208 6,611,762 6,611,762 6,654,825
 Arkansas 60,665,249 63,246,021 43,550,265 66,647,724 198,877,443 176,968,511 164,084,438 195,037,222 163,642,795 140,509,866 113,043,729 82,306,401
 California 76,233,727 67,423,945 67,383,970 59,396,977 58,368,098 57,064,150 56,642,596 54,324,900 54,685,989 54,324,900 54,324,900 54,679,076
 Colorado 14,620,190 18,968,402 2,509,598 42,738,962 6,202,504 526,826,000 537,312,140 579,749,114 547,033,114 551,105,777 568,370,067 531,562,950
 Connecticut 63,003,352 40,066,252 35,836,612 65,666,602 424,720,323 200,772,808 148,832,000 227,243,987 181,873,031 127,821,450 154,584,954 108,980,948
 Delaware 13,897,435 7,768,938 693,258 7,052,130 32,570,247 23,924,302 22,657,697 26,255,571 17,167,312 14,343,278 13,252,842 6,396,752
 D.C. 283,637,274 286,511,180 275,234,955 271,049,059 316,111,504 305,575,471 313,321,618 322,894,641 309,879,136 299,100,556 302,665,901 292,702,262
 Florida 42,351,411 77,993,578 30,868,919 187,535,775 31,703,614 31,107,733 66,836,033 30,430,522 35,912,988 43,066,527 29,914,376 30,809,589
 Georgia 10,497,621 18,886,303 9,876,941 43,352,848 431,370,813 370,639,747 329,953,221 376,873,347 230,165,332 186,472,007 188,237,473 29,935,034
 Hawaii 7,734,133 20,306,528 2,785,091 8,068,493 64,486,980 47,300,721 55,668,299 97,046,873 82,083,130 86,321,582 116,645,497 102,020,395
 Idaho 173,842,467 186,885,921 167,636,038 181,205,730 237,053,986 224,940,880 240,657,612 249,922,247 242,768,961 254,416,074 299,733,204 288,565,792
 Illinois 0.00 0.00 0.00 0.00 0.00 50 387,548,302 776,871,940 652,680,219 575,628,910 730,911,606 575,310,299
 Indiana 16,266,649 15,945,376 15,944,730 15,822,748 15,822,748 15,935,290 40,271,384 97,672,631 60,748,422 40,654,442 66,619,438 15,938,512
 Iowa 473,323,008 482,063,008 430,573,237 431,798,661 593,637,335 573,626,246 581,347,000 702,192,000 684,378,067 687,178,355 742,763,337 712,022,709
 Kansas 28,724,000 15,069,000 15,445,711 160,850,083 70,946,347 46,458,711 57,711,000 59,168,819 38,187,571 73,623,620 66,519,609 44,093,824
 Kentucky 31,415,226 20,924,438 4,278,940 20,872,709 238,068,865 200,715,547 158,124,824 188,000,683 161,984,871 78,319,624 66,417,227 40,605,835
 Louisiana 761,316,931 750,860,425 736,754,927 738,712,067 817,846,374 806,889,562 788,696,939 795,951,574 784,211,618 764,647,201 766,931,893 756,453,543
 Maine 255,036,585 244,661,399 227,696,938 225,548,349 275,890,740 268,500,605 263,389,383 285,315,386 281,101,749 277,696,689 288,173,069 277,556,107
 Maryland 374,980,296 355,884,948 309,771,412 375,795,225 842,005,263 804,697,310 783,023,784 847,913,455 806,727,866 768,777,960 805,125,090 758,969,792
 Massachusetts 51,848,234 10,772,519 1,368,543 795,829 575,096,768 491,444,743 425,603,127 566,288,199 491,070,825 423,509,808 506,376,069 380,652,572
 Michigan 150,823,355 111,436,323 101,829,342 211,908,533 610,883,633 840,792,114 1,015,068,358 1,002,001,331 943,566,629 982,704,330 936,803,339 865,707,529
 Minnesota 8,790,259 8,790,259 8,856,339 42,740,538 143,849,375 101,774,744 337,609,897 390,044,977 356,542,243 471,818,147 512,740,132 448,265,611
 Mississippi 345,068,741 353,213,034 342,500,974 349,735,601 447,713,674 435,102,632 433,580,812 474,632,655 465,440,575 458,601,157 474,305,398 462,913,124
 Missouri 17,752,089 13,126,886 13,272,203 39,358,894 63,952,478 31,011,626 34,012,795 106,061,211 70,286,706 53,038,683 82,786,101 37,422,709
 Montana 119,457,064 118,769,971 104,948,119 111,553,520 136,819,209 130,755,769 139,365,192 161,038,600 157,394,629 164,620,507 177,629,487 168,566,438
 Nebraska 267,002,717 265,529,332 253,730,813 269,478,321 332,483,992 325,605,986 326,273,858 339,703,390 333,940,398 333,073,627 339,017,654 332,528,857
 Nevada 30,882,306 24,839,703 24,368,383 35,752,579 21,502,224 21,438,073 30,867,225 19,834,198 19,144,119 23,932,493 17,830,080 17,402,277
 New Hampshire 68,789,715 68,278,552 57,161,741 69,716,868 154,175,442 148,545,582 156,018,974 176,684,119 172,341,362 171,969,874 179,956,869 174,165,445
 New Jersey 32,108,401 32,101,701 32,286,713 32,045,427 32,045,427 32,196,584 31,968,806 31,842,626 32,050,992 31,842,626 31,842,626 32,574,277
 New Mexico 85,547,877 87,251,046 66,308,362 57,844,164 100,817,766 87,916,262 78,841,887 98,996,750 84,467,491 71,715,083 82,582,363 67,304,150
 New York 27,418,696 27,418,696 27,630,887 27,418,696 27,418,696 27,613,720 27,418,696 27,149,171 27,327,579 27,149,171 27,089,106 27,265,718
 North Carolina 224,098,039 224,098,039 225,782,691 224,098,039 224,098,039 225,692,003 224,098,039 224,098,039 225,561,695 224,098,039 224,098,039 225,558,189
 North Dakota 117,526,396 117,303,050 109,647,014 111,708,865 128,211,266 126,826,842 130,679,831 146,906,795 146,155,092 151,615,976 163,210,263 157,761,858
 Ohio 22,938,761 14,618,527 14,461,342 76,983,547 248,802,230 177,793,632 133,570,709 246,347,224 183,487,193 134,066,205 171,285,892 21,476,772
 Oklahoma 425,555,270 444,612,126 425,208,061 468,472,966 642,635,206 628,428,165 661,800,031 733,998,743 719,848,249 732,982,725 763,807,709 746,597,742
 Oregon 1,036,058,714 1,080,966,710 1,031,867,054 1,008,623,382 1,251,429,613 1,220,131,055 1,214,382,443 1,371,634,126 1,340,772,485 1,325,224,450 1,437,323,539 1,392,196,162
 Pennsylvania 49,462,656 43,601,405 38,321,411 115,851,492 1,492,190,641 31,356,271 411,391,259 612,677,394 440,288,826 259,269,847 374,545,007 164,274,978
 Puerto Rico 345,929,361 339,125,871 332,778,198 328,692,356 367,854,836 382,882,947 374,619,000 392,457,689 383,920,617 372,054,269 373,191,642 363,835,210
 Rhode Island 1,108,021 1,101,252 1,107,596 1,093,378 1,093,378 1,098,138 1,086,584 43,436,209 29,967,065 822,517 1,167,609 774,812
 South Carolina 84,179,427 87,555,786 75,642,757 72,707,950 260,610,893 238,979,423 207,957,917 153,330,170 186,698,098 207,499,976 214,284,775 210,738,326
 South Dakota 33,818,407 32,454,673 28,064,962 32,121,731 42,666,260 41,620,777 44,496,559 50,374,746 50,415,772 52,052,416 54,242,658 51,696,169
 Tennessee 302,471,294 277,433,281 233,135,713 486,885,521 590,505,350 561,767,749 600,593,435 606,483,826 583,984,691 584,648,601 577,354,978 547,167,412
 Texas 465,224,179 355,903,389 178,953,649 1,450,832,661 1,453,336,747 1,290,263,006 1,446,890,909 1,308,242,301 1,244,659,369 1,317,102,547 1,193,594,519 1,026,546,778
 Utah 351,913,439 362,802,730 345,066,711 353,106,951 433,747,971 420,847,126 430,422,092 485,561,118 477,364,572 486,672,318 519,375,405 503,035,124
 Vermont 49,739,163 43,051,138 32,480,119 46,347,645 80,275,596 75,113,521 65,357,681 78,849,165 75,622,038 79,566,447 85,424,324 80,099,868
 Virgin Islands 923,113 1,103,632 1,203,194 946,240 1,540,989 2,066,220 2,516,660 3,084,116 3,146,935 3,648,041 4,090,058 4,143,647
 Virginia 62,414,745 50,860,582 48,055,835 114,346,472 120,038,396 76,414,589 73,382,171 102,160,716 63,233,189 65,509,452 74,303,564 47,015,791
 Washington 2,534,850,231 2,578,257,075 2,483,882,506 2,413,930,616 2,676,874,872 2,626,164,779 2,595,850,017 2,783,396,900 2,715,347,296 2,696,511,418 2,808,942,201 2,718,263,231
 West Virginia 92,345,981 93,131,780 75,597,911 81,579,243 154,065,375 140,007,871 131,612,027 151,210,818 137,625,931 128,213,324 130,224,495 108,143,581
 Wisconsin 13,249,745 12,883,977 12,585,498 12,122,261 11,726,968 11,372,516 10,851,571 10,472,108 10,340,876 10,076,603 9,719,772 9,321,266
 Wyoming 154,830,321 157,364,163 150,200,314 155,291,295 191,029,594 188,039,270 195,722,125 215,925,128 213,106,950 217,099,072 227,400,361 221,722,265

Source: Treasury Direct, U.S. Dept. of Treasury
 

 

Related Documents

Labor & Employment

Issues & Resources

Find the NCSLstaff member who handles the issue in which you are interested.

NCSLprovides access to current state and federal legislation and a comprehensive list of state documents, including state statutes, constitutions, legislative audits and research reports.

Members

As legislators and legislative staff, you are part of the nation's largest, most influential and only bipartisan organization of state legislators and staff.Learn about the resources NCSL has for you.

NCSL offers an array of services for legislative staff. Find out what's available.

Denver Office
Tel: 303-364-7700 | Fax: 303-364-7800 | 7700 East First Place | Denver, CO 80230

 

Washington Office
Tel: 202-624-5400 | Fax: 202-737-1069 | 444 North Capitol Street, N.W., Suite 515 | Washington, D.C. 20001

©2013 National Conference of State Legislatures.  All Rights Reserved.