|
|
|
|
|
|
|
|
| News Highlights: Human Services | Hot Topics: Human Services | Standing Committees | A-Z Issues & NCSL Contacts | Search |
States' Treatment of High- and Low-Income Parents in Making Child Support Determinations
States are required to establish one set of guidelines (by law or judicial or administrative action) for setting and modifying child support award amounts. More
Early Care and Education Spring 2013 E-Update
Quarterly E-update including the following articles: What Can NCSL Do For You and Your State, Early Learning Fellows Kick Off a New Year of Work Together, Home Visiting Update, Spring Forum Wrap Up Plus a Look Ahead to Legislative Summit, FY 2012-13 State Budget Actions in Early Care and Education, Early Childhood Data Systems, 2013 Legislative Action: Quick Close-of-Session Summary. More
|
|
Human Services Resource and Research
| NCSL Programs | Budget & Organization | Child Welfare | Early Childhood | Child Support & Family Law | Military & Families | Poverty & Hunger | Welfare | Youth |
! = Featured Item
| | | | | | |
| | Human Services Overview of the American Taxpayer Relief Act | Bill Summaries/ Databases | 1/9/2013 12:00:00 AM | /default.aspx?tabid=25696 | 25696 | Human Services Overview of the American Taxpayer Relief Act |
| | 2012 NCSL Foundation Hunger Partnership | Reports | 8/7/2012 12:00:00 AM | /default.aspx?tabid=23584 | 23584 | 2012 NCSL Foundation Hunger Partnership - Membership List |
| | Legislative Summit 2012 Human Services and Welfare Committee Sessions | Meetings | 8/6/2012 12:00:00 AM | /default.aspx?tabid=25186 | 25186 | NCSL Human Services and Welfare Committee agenda, handouts and presentations from Legislative Summit |
| | NCSL Letter on the Farm Bill 2012 Senate Committee Print | Letters/Testimony | 4/25/2012 12:00:00 AM | /default.aspx?tabid=24652 | 24652 | NCSL Letter on the Farm Bill 2012 Senate Committee Print |
| | State Policies Regarding Pass-Through and Disregard of Child Support | Reports | 2/21/2012 12:00:00 AM | /default.aspx?tabid=24356 | 24356 | State Policies Regarding Pass-Through and Disregard of Current Month’s Child Support Collected for Families Receiving TANF-Funded Cash Assistance |
| | Child Poverty Rates | Reports | 9/30/2010 12:00:00 AM | /default.aspx?tabid=18557 | 18557 | Child Poverty Rates, 2009 and comparison data, 2007-2009. |
| | Nutrition Assistance Program Resources | Reports | 4/6/2010 12:00:00 AM | /default.aspx?tabid=20104 | 20104 | NCSL's policy on Nutrition Assistance is a standing policy of NCSL's Human Services and Welfare Committee, and covers all the major federal food programs. |
|
|
|
|
|
|
|
| ©2013 National Conference of State Legislatures. All Rights Reserved. |
|
|
|