|
|
|
|
|
|
|
|
| Health Highlights | Hot Topics: Health | Health Reform | Standing Committees | Health Staff Network | A-Z Issues & NCSL Contacts | Search |
Opportunities and Obstacles in Rural Telehealth
This webinar held on Wednesday May 22, will feature presentations from national telehealth experts who will discuss advances states have made in recent years to expand access to telehealth services in rural areas and what challenges still lie ahead for state policymakers. More
American Health Benefit Exchanges
View NCSL comment letters on proposed Federal Rules governing multi-state plans, and standards related to the Essential Health Benefits and more. More
|
|
Health Resources and Research
| NCSL Programs | Access | Cost & Quality | Diseases & Conditions | Health Insurance | Health IT | Long-Term Care & Aging | Medicaid, CHIP, Medicare & SSI |
| Mental Health & Substance Abuse | Pharmaceuticals | Providers & Facilities | Public Health & Prevention | Women, Children & Adolescents | Special Topics |
! = Featured Item
| | | | | | |
| ! | Diabetes Overview Page | Reports | 3/25/2013 12:00:00 AM | /default.aspx?tabid=14520 | 14520 | This page provides a review of facts and resources on diabetes, which affects tens of millions of Americans. |
| | High Risk Pools for Health Coverage, State and Federal (State Implementation Report) | Reports | 3/1/2013 12:00:00 AM | /default.aspx?tabid=14329 | 14329 | To aid uninsurable individuals with pre-existing medical conditions, 27 states have implemented federal high-risk health insurance pools, while 23 defer to the feds. Federal health reform of 2010 provides $5 billion among all 50 states, a majority are run by states; the others have selected a federally-run option |
| | Chronic Disease Prevention and Health Promotion | Reports | 10/1/2012 12:00:00 AM | /default.aspx?tabid=14507 | 14507 | Chronic Disease Prevention and Health Promotion |
| | Strategies to Eliminate Health Disparities | Reports | 12/1/2011 12:00:00 AM | /default.aspx?tabid=24005 | 24005 | Strategies to Eliminate Health Disparities |
| | Disparities: State Profiles | Reports | 9/29/2011 12:00:00 AM | /default.aspx?tabid=14299 | 14299 | Disparities: State Profiles |
| | Primary Care: State Profiles | Reports | 8/29/2011 12:00:00 AM | /default.aspx?tabid=21310 | 21310 | Primary Care: State Profiles |
| | Teen Pregnancy Prevention | Reports | 7/8/2011 12:00:00 AM | /default.aspx?tabid=23141 | 23141 | Teen Pregnancy Prevention |
|
|
|
|
|
|
|
| ©2013 National Conference of State Legislatures. All Rights Reserved. |
|
|
|