Skip to Page Content
Home  |  Contact Us  |  Press Room  |  Site Overview  |  Help  |  Login  |  Register
Add to MyNCSL

 

Population and Legislative Size

 

Population  

Legislatures          

 
 State
 In
 2005
 Population
 Rank
 Total 
 Size
 Total
 Rank*
 Senate
 Size
 Senate
 Rank*
 House
 Size
 House
 Rank*
 Alabama  4,557,808  23  140   24   35  16  105  16
 Alaska  663,661  47  60   39   20   25   40   30 
 Arizona  5,939,292  17  90  35  30  20  60  26
 Arkansas  2,779,154  32  135  26  35  16  100  18
 California  36,132,147  1  120  29  40  12  80  22
 Colorado  4,665,177  22  100  34  35  16  65  25
 Connecticut  3,510,297  29  187  9  36  15  151  6
 Delaware  843,524  45  62  38  21  24  41  29
 Florida  17,789,864  4  160  17  40  12  120  13
 Georgia  9,072,576  9  236  3  56  4  180  3
 Hawaii  1,275,194  42  76  36  25  22  51  27
 Idaho  1,429,096  39  105  32  35  16  70  24
 Illinois  12,763,371  5  177  13  59  3  118  14
 Indiana  6,271,973  15  150  18  50  6  100  18
 Iowa  2,966,334  30  150  18  50  6  100  18
 Kansas  2,744,687  33  165  16  40  12  125  10
 Kentucky  4,173,405  26  138  25  38  14  100  18
 Louisiana  4,523,687  24  144  22  39  13  105  16
 Maine  1,321,505  40  186  10  35  16  151  6
 Maryland  5,600,388  19  188  8  47  9  141  8
 Massachusetts  6,398,743  13  200  6  40  12  160  5
 Michigan  10,120,860  8  148  20  38  14  110  15
 Minnesota  5,132,799  21  201  5  67  1  134  9
 Mississippi  2,921,088  31  174  14  52  5  122  12
 Missouri  5,800,310  18  197  7  34  17  163  4
 Montana  935,670  44  150  18  50  6  100  18
 Nebraska  1,758,787  38  49  40  49  7  N/A  N/A
 Nevada  2,414,807  35  63  37  21  24  42  28
 New Hampshire  1,309,940  41  424  1  24  23  400  1
 New Jersey  8,717,925  10  120  29  40  12  80  22
 New Mexico  1,928,384  36  112  31  42  11  70  24
 New York  19,254,630  3  212  4  62  2  150  7
 North Carolina  8,683,242  11  170  15  50  6  120  13
 North Dakota  636,677  48  141  23  47  9  94  21
 Ohio  11,464,042  7  132  28  33  18  99  19
 Oklahoma  3,547,884  28  149  19  48  8  101  17
 Oregon  3,641,056  27  90  35  30  20  60  26
 Pennsylvania  12,429,616  6  253  2  50  6  203  2
 Rhode Island  1,076,189  43  113  30  38  14  75  23
 South Carolina  4,255,083  25  170  15  46  10  124  11
 South Dakota  775,933  46  105  32  35  16  70  24
 Tennessee  5,962,959  16  132  28  33  18  99  19
 Texas  22,859,968  2  181  11  31  19  150  7
 Utah  2,469,585  34  104  33  29  21  75  23
 Vermont  623,050  49  180  12  30  20  150  7
 Virginia  7,567,465  12  140  24  40  12  100  18
 Washington  6,287,759  14  147  21  49  7  98  20
 West Virginia  1,816,856  37  134  27  34  17  100  18
 Wisconsin  5,536,201  20  132  28  33  18  99  19
 Wyoming  509,294  50  90  35  30  20  60  26
 TOTAL 296,410,404     7,382  1,971    5,411  

* Due to equal sizes of legislatures or legislative chambers, rankings may not range from 1 to 50.

 

Denver Office: Tel: 303-364-7700 | Fax: 303-364-7800 | 7700 East First Place | Denver, CO 80230 | Map
Washington Office: Tel: 202-624-5400 | Fax: 202-737-1069 | 444 North Capitol Street, N.W., Suite 515 | Washington, D.C. 20001