| State | Bill | Status as of November, 2007 | Description | Category |
| Arkansas | AR H.B. 1589 | Act 739 Approved - 03/30/2007 | Enables deployment of broadband service over power lines. Provides for ownership and operation of the broadband system by an electric utility or affiliate. | BPL |
| Arkansas | AR S.B. 780 | Act 385 Approved - 03/19/2007 | Allows universal service funds to be used for incremental extension and expansion of broadband and other advanced telecommunications services. | Universal Service |
| Arkansas | AR S.B. 924 | Act 604 Approved - 03/28/2007 | Creates and provides for the operation of Connect Arkansas, a nonprofit organization tasked with promoting broadband education and deployment. Establishes a mechanism for broadband providers to register the areas they are serving so that Connect Arkansas can determine where to target its efforts. | Coordination & Leadership |
| Arkansas | AR S.B. 925 | Regular Session Ended - 05/01/2007 | Amends Arkansas law to increase the delivery of broadband services throughout the state. | Coordination & Leadership |
| California | CA S.B. 323 | Regular Session Ended - 09/12/2007 | Requires the Public Utilities Commission to report the availability of two-way broadband communications to the Legislature beginning in 2009. | Assessment |
| California | CA S.B. 1013 | Regular Session Ended - 09/12/2007 | Requires the Public Utilities Commission to annually designate a class of broadband service necessary to meet minimum residential communication needs, including access to electronic information services at reasonable download and upload speeds. | Definition |
| Connecticut | CT H.B. 6502 | Regular Session Ended - 06/06/2007 | Establishes a working group to recommend ways to create incentives to expand or maximize wireless internet access in Connecticut. | Coordination & Leadership |
| Connecticut | CT H.B. 6780 | Regular Session Ended - 06/06/2007 | Allows municipalities to build broadband networks using Local Capital Improvement Program (LOCIP) grant funds and establishes the Broadband Internet Coordinating Council to monitor trends and developments in the creation of a statewide communications infrastructure. | Government Ownership & Operation |
| Georgia | GA H.B. 804 | Act 353 Approved - 05/29/2007 | Creates the South Georgia Regional Information Technology Authority to fund and oversee economic development projects in the region. Defines eligible projects to include broadband deployment and infrastructure improvements. | Coordination & Leadership |
| Hawaii | HI H.B. 310 | Act 2 Approved - 07/10/2007 (Legislature overrode Governor's Veto) | Establishes the Hawaii Broadband Task Force to remove barriers to broadband access by gaining wider access to public rights-of-way; identifying opportunities for increased deployment and adoption; and enabling the creation and deployment of new advanced communication technologies. | Coordination & Leadership |
| Hawaii | HI H.B. 1432 | Carried over to 2008 Regular Session - 08/27/2007 | Establishes a task force to study the feasibility of creating a state owned and operated wireless network. | Government Ownership & Operation |
| Illinois | IL H.B. 754 | To Senate Rules Committee - 05/01/2007 | The Connect Illinois Act establishes the Illinois Broadband Development Authority to coordinate universal broadband deployment. Tasks the Authority with (1) achieving improved technology literacy, (2) establishing and empowering local technology planning teams in each county to plan for improved technology use, and (3) establishing and sustaining an attractive investment environment. | Coordination & Leadership |
| Illinois | IL H.B. 1258 | To House Rules Committee - 05/25/2007 | Universal Access to Broadband Act proposes identification of all publicly-owned broadband infrastructure with the aim of making that property and equipment available for lease to any public, private, or non-profit broadband provider. Also provides for the development of local broadband infrastructure projects. | Government Ownership & Operation |
| Illinois | IL H.B. 1458 | Re-referred to House Rules Committee - 03/23/2007 | Authorizes the Illinois Finance Authority to issue bonds and to guarantee loans to finance broadband projects in the State. | Financing |
| Illinois | IL H.B. 1859 | Re-referred to House Rules Committee - 03/23/2007 | Authorizes the Illinois Finance Authority to issue bonds and to guarantee loans to finance broadband projects in the State. Exempts the Authority from certain state taxes. | Financing |
| Illinois | IL S.B. 678 | Act 95.009 Approved - 06/30/2007 | Creates the Broadband Access on Passenger Rail Act requiring a plan for ensuring high speed data transmission services on all passenger rail systems. Requires the plan to address rights-of-way, infrastructure, service operation, and funding sources. | Passenger Rail Services |
| Indiana | IN H.B. 1068 | Regular Session Ended - 04/29/2007 | Provides incentives for the deployment of broadband over power lines. | BPL |
| Indiana | IN H.B. 1662 | Regular Session Ended - 04/29/2007 | Requires the Utility Regulatory Commission (IURC) to conduct a study to determine broadband availability and quality. Specifies the data to be collected. Requires the IURC to prepare deployment maps. | Assessment |
| Indiana | IN S.B. 524 | Act 162 Approved - 07/01/2007 | Reorganizes public finance structure to provide broadband development financing through the Economic Development Corporation. | Financing |
| Kansas | KS H.B. 2157 | Regular Session Ended - 05/22/2007 | Mandates the commission of a survey on broadband deployment to households and businesses to collect and interpret statistically reliable geographic, demographic, and telecommunications technology information. Establishes goal of identifying and addressing disparities in broadband deployment. | Assessment |
| Kansas | KS H.B. 2448 | Regular Session Ended - 05/22/2007 | Establishes a grant program to provide funding to qualified providers for payment of all or part of the project costs associated with high speed internet access service to an area where there is currently no access to direct subscriber line service. | Financing |
| Kentucky | KY S.B. 74 | Act 37 Approved - 03/21/2007 | Requires tracking of broadband deployment. Encourages broadband deployment by enabling the creation of public-private partnerships. Requires that public notice be given and public funds be available before contracts or grants may be awarded. | Assessment/Public-Private Partnership |
| Louisiana | LA H.B. 806 | Act 347 Approved - 07/09/2007 | Creates the Delta Development Initiative and includes a provision to fund a business incubator program to provide high-speed internet access to northeast Louisiana businesses. | Coordination & Leadership |
| Maine | ME H.P. 189 | Unanimous Ought-Not-To-Pass by Committee - 04/27/2007 (Regular Session Ended - 06/21/2007) | Authorizes a $2 million bond issue to provide matching funds for communities in underserved areas of the state who build the infrastructure necessary to provide high-speed internet access. Requires the bond issue to be approved by statewide referendum. | Financing |
| Maine | ME H.P. 299 | Senate placed in Legislative Dead Files - 04/02/2007. | Mandates that telephone utilities operating in Maine provide high-speed internet access to any Maine resident who requests the service. Exempts residents of unorganized territories. | Regulation |
| Maine | ME H.P. 586 | Chapter 27 Approved - 05/16/2007 | Requires that certain conditions be met prior to final authorization of portions of ConnectME Authority, Chapter 101: 1. The definition of broadband service provider may not include commercial mobile service providers; 2. Only mobile communications service providers contributing to the ConnectME Fund are required to file coverage maps and a service description; 3. Applications must include: a) a proposed service area description and proof that it is unserved or underserved; and b) a project description that includes established public-private partnerships, evidence of funding eligibility, the type and speed of service, a project timeline, the percentage distribution of households and businesses and the estimated price per customer; the total funding requested; the applicant’s independent financial commitment; the estimated number of directly benefiting customers; and evidence of community support; and 4. Applications submitted in a defined period must be concurrently evaluated on a 100-point scale that measures cost-benefit, community support, project scope and value. | Coordination & Leadership |
| Maine | ME S.P. 227 | Unanimous Ought-Not-To-Pass by Committee - 04/27/2007 (Regular Session Ended - 06/21/2007) | Authorizes a general fund bond issue to encourage municipal high-speed internet access. | Financing |
| Maine | ME S.P. 580 | Chapter 106 Approved - 06/21/2007 | Protects network neutrality by requiring that broadband providers offer services on a nondiscriminatory basis; allow all content except that which they are authorized to restrict by law; and share user access information. | Network Neutrality |
| Maryland | MD H.B. 1069 | Withdrawn from further consideration - 03/13/2007 | Requires that broadband service providers report on areas served, percentage of those with access who subscribe, available speeds, pricing, and new service offerings. | Assessment |
| Massachusetts | MA H.B. 4311 | To Senate Committee on Bonding, Capital Expenditures and State Assets - 10/22/2007 | Authorizes a bond of up to $25 million to bring broadband Internet service to unserved and underserved communities. Creates the Massachusetts Broadband Institute. Charges the new agency with investing in publicly owned broadband equipment and partnering with private Internet providers to first connect unserved residences and businesses and second, to improve services in communities with limited broadband access. | Coordination & Leadership |
| Michigan | MI H.B. 5240 | To House Committee on New Economy and Quality of Life - 09/17/2007 | Repeals the state broadband development authority act. | Repeal |
| Minnesota | MN H.B. 2107 | Regular Session Ended - 05/21/2007 | Establishes a Broadband Policy Advisory Board and Director tasked with making available ultra high-speed data transmission services, at speeds equal to at least 1,000,000,000 bits per second; to all Minnesota residents by 2015. | Coordination & Leadership |
| Minnesota | MN S.B. 1918 | Regular Session Ended - 05/21/2007 |
| Nevada | NV A.B. 518 | Chapter 216 Approved - 05/31/2007 | Repeals the plan of alternative regulation (PAR) regulatory scheme and cllassifies all telecommunications suppliers as competitive providers. Requires that each competitive supplier that is an incumbent local exchange carrier prepare and submit a report that includes the number of competitors in the local markets within the service territory for various telecommunications services, including broadband, and the pricing for those services. | Assessment/ Regulation |
| New Hampshire | NH S.B. 174 | Rereferred to Senate Committee on Energy, Environment and Economic Development - 03/22/2007 | Creates the Northern Counties Development Authority and tasks the Authority with promoting, overseeing, and integrating the economic development of Carroll, Coos, and Grafton counties. One of the Authority's responsibilities is reviewing access to and funding for broadband internet in the three counties where telecommunications infrastructure is inadequate. | Coordination & Leadership |
| New Hampshire | NH S.B. 224 | Chapter 315 Approved - 06/13/2007 | Extends the duration of the telecommunications planning and development advisory committee and broadens the scope of the committee to include broadband infrastructure. | Assessment |
| New Jersey | S.B. 2053 | Chapter 191 Approved - 10/18/2007 | Permits county and municipal sewerage and utilities authorities to develop broadband telecommunications infrastructure used for providing broadband telecommunications service via wirelesss community networks. | Government Ownership/Operation |
| New Jersey | NJ S.B. 2472 | To Senate Economic Growth Committee - 01/09/2007 | Allows municipalities to provide broadband telecommunications infrastructure and service in partnership with private entities. | Public-Private Partnership |
| New Mexico | NM H.B. 75 | Chapter 288 Approved - 04/03/2007 | Allows the telecommunications bureau of the communications division of the general services department to provide telecommunications services, including broadband, when necessary to facilitate state-mandated programs, such as distance education and telehealth. | Government Ownership/Operation |
| New York | NY A.B. 2435 | To Assembly Committee on Corporations, Authorities and Commissions - 01/17/2007 | The New York State Broadband Development Authority Act creates the New York state broadband development authority; authorizes the issuance of bonds or notes; creates the broadband development authority reserve capital account and the broadband development | Financing |
| New York | NY A.B. 4357 | To Assembly Committee on Governmental Operations - 02/02/2007 | Allows state entities to establish community access networks and authorizes the study of the creation of wholesale network over which any competitive broadband providers would be able to provide services. | Government Ownership/Operation |
| New York | NY A.B. 4586 | To Assembly Committee on Corporations, Authorities and Commissions - 02/05/2007 | Requires municipalities to facilitate the rapid deployment of broadband telecommunications facilities and infrastructure by granting access to rights-of-way, easements, and public places. Requires that municipality's broadband rules and regulations be neutrally competitive and nondiscriminatory. | Rights-of-Way/ Network Neutrality |
| New York | NY A.B. 6688 | Amended and recommited to Assemly Committee on Ways and Means - 06/12/2007 | Establishes a tax credit for the installation or purchase of satellite broadband equipment up to $1,000 for taxpayers residing in an area where broadband is otherwise unavailable. | Tax Incentives |
| New York | NY A.B. 6689 | To Assembly Committee on Ways and Means - 03/16/2007 | Establishes a tax credit for investment in terrestrial broadband infrastructure to a taxpayer living in a broadband underserved area. | Tax Incentives |
| New York | NY A.B. 9117 | Referred to Assembly Committee on Corporations, Authorities and Commissions - 06/13/2007 | Provides for data collection on the availability of broadband services within the state. This data will be included in a report to be submitted annually to the legislature. | Assessment |
| New York | NY S.B. 1049/A.B. 2726 | Reported and Committed to Finance - 05/22/2007 | Establishes a broadband tax credit equal to 10 percent of the qualified expenditures incurred for providing current generation broadband services to at least 10 percent of the subscribers in a rural or other underserved area. Offers a 20 percent tax credit for the provision of next generation broadband to rural subscribers, underserved subscribers, or any residential subscriber. | Tax Incentives |
| New York | NY S.B. 3224 | Amended and Recommitted to Finance - 06/08/2007 | Establishes a tax credit for the installation or purchase of satellite broadband equipment for taxpayers residing in an area where broadband is otherwise unavailable. | Satellite & Tax Incentives |
| New York | NY S.B. 3239 | Reported and Committed to Finance - 05/15/2007 | Establishes a tax credit for investment in terrestrial broadband infrastructure to a taxpayer living in a broadband underserved area. | Tax Incentives |
| New York | NY S.B. 5533 | To Senate Committee on Veterans, Homeland Security and Military Affairs - 04/25/2007 | Enacts the New York State Wireless Broadband Communication Act of 2007 in order to improve New York State's ability to respond to and recover from a predictable surprise. | Coordination & Leadership |
| New York | NY S.B. 5391/A.B. 318 | To Assembly Committee on Corporations, Authorities and Commissions - 01/03/2007/ To Senate Finance Committee - 04/25/2007 | Provides match-based grants to county-level economic development organizations that are conducting county telecommunication assessments. Requires the Department of Public Service to conduct a study of New York's high-speed internet infrastructure and reports the results to the governor, the president of the senate, and the speaker of the assembly. | Assessment |
| North Carolina | NC H.B. 757 | Regular Session Ended -08/02/2007 | Creates the legislative study commission on rural internet access and appropriates funding for the study. | Assessment |
| North Carolina | NC S.B. 1068 | Regular Session Ended -08/02/2007 | Removes the sunset on the e-NC Authority; increases the distribution to local governments of the sales tax on telecommunications and video programming; earmarks a portion of the state's share of the sales tax on these services for grants for broadband deployment, peg channels, and community media centers. | Deployment |
| North Dakota | ND H.B. 1027 | Second reading failed to pass Senate - 03/19/2007 (Regular Session Ended 04/25/2007) | Creates a sales tax exemption for wireless service provider equipment and primary sector telecommunications equipment. | Tax Incentives |
| Ohio | OH HB 72 | To House Committee on Public Utilities - 02/27/2007 | Creates the Ohio Broadband and Wireless Telecommunications Task Force to examine and make recommendations on the availability of broadband and wireless telecommunications in Ohio and any economic impact such availability creates, the present or future availability of broadband and wireless telecommunications in all Ohio counties, and any other issues the Task Force deems appropriate. | Assessment |
| Ohio | OH S.B. 24 | Approved by Governor - 06/30/2007 | Provides that if the director of development determines that a grant from the industrial site improvement fund may create new jobs or preserve existing jobs and employment opportunities in an eligible county, the director may grant up to $750,000 for infrastructure improvements, including broadband installation. | Deployment |
| Pennsylvania | PA H.B. 327 | To House Committee on Consumer Affairs - 02/09/2007 | Allows political subdivisions to offer broadband services only after submitting a written request to the local exchange telecommunications company serving the area and when, within two months of receipt of the request, the local exchange telecommunications company or one of its affiliates has not agreed to provide the data speeds requested. | Government Ownership/Operation |
| South Carolina | SC H.B. 3569 | Act 169 Approved - 06/14/2007 | Creates the South Carolina Wireless Technology and Communications Commission to oversee implementation of a statewide wireless broadband network; specific duties include leveraging state-owned telecommunications infrastructure and coordinating government and private entities. | Coordination and Leadership |
| South Carolina | SC S.B. 465 | Regular Session Ended - 06/29/2007 |
| Tennessee | TN H.B. 2099/S.B. 1580 | Chapter 164 Approved - 05/15/2007 | Expands membership of theTennessee Broadband Task Force include a representative from the department of education and requires the task force to conduct an annual broadband deployment assessment and submit a report regarding same. | Assessment |
| Tennessee | TN H.B. 2100/S.B 1572 | Regular Session Ended - 06/12/2007 | Creates the nonprofit Tennessee broadband access corporation to facilitate the deployment of broadband access to every home and business in the state by 1) tracking the deployment and adoption of telecommunications and information technology; 2) enabling public-private partnerships among telecommunications providers and relevant government entities; and 3) serving as a resource for citizens and other government agencies to address concerns and questions regarding telecommunications and information technology issues. | Coordination and Leadership |
| Tennessee | TN H.B. 2102/S.B. 1715 | Regular Session Ended - 06/12/2007 | Requires the department of economic and community development to establish the ConnectTN program to support statewide broadband deployment. | Coordination and Leadership |
| Tennessee | TN H.B. 2103/S.B. 1716 | Regular Session Ended - 06/12/2007 | Establishes the ConnectTN program to promote broadband expansion throughout the state. Also authorizes data collection from any public or private entity so that Tennesseans’ access to broadband technologies can be assessed. | Assessment |
| Tennessee | TN H.B. 2104/S.B. 1717 | Regular Session Ended - 06/12/2007 | In conjunction with the ConnectTN program, directs the department of economic and community development to work closely with community leaders to develop and implement technology growth strategies. | Coordination and Leadership |
| Utah | UT S.B. 268 | Act 37 Approved - 03/15/2007 | Establishes a restricted account within the general fund to be used for grant to providers deploying broadband service in rural areas. Appropriates $1 million from the general fund for fiscal year 2007-2008 to the rural broadband service fund restricted account. Requires providers interested in receiving grant money to file an application with a viable business plan that includes the initial terms and conditions of the service they intend to provide. | Rural Access |
| Vermont | VT H.B. 248 | Act 79 Approved - 06/09/2007 | Establishes the Vermont Telecommunications Authority to facilitate the deployment of broadband infrastructure and services for residents and businesses throughout Vermont with a focus on unserved and underserved areas. The Authority would be able to issue $40,000,000 in bonds to support the goal of ubiquitous broadband and wireless infrastructure by 2010. | Coordination and Leadership |
| Vermont | VT H.B. 443 | Regular Session Ended - 05/12/2007 | Requires telecommunications providers to adopt a network modernization plan to accelerate the availability of broadband services. | Regulation |
| Virginia | VA H.B. 2385 | Chapter 322 Approved - 03/13/2007 | Creates separate classification for tangible personal property owned and used by certain providers of wireless broadband Internet service for local taxation purposes. | Tax Incentives |
| Washington | WA H.B. 1128 | Chapter 522 Approved - 05/15/2007 | Appropriates funding to the Utilities and Transportation Commission to conduct a survey that identifies factors preventing the widespread availability and use of broadband technologies. The survey must collect and interpret reliable geographic, demographic, cultural, and telecommunications technology information to identify broadband disparities in the state. | Assessment |
| Washington | WA S.B. 5120 | Regular Session Ended - 04/22/2007 | Requires the Department of Community, Trade, and Economic development to commission a survey on the deployment of broadband technologies among households in the state. | Assessment |
| West Virginia | WV H.B. 3007 | Regular Session Ended - 03/10/2007 | Creates the Wireless Infrastructure Council; authorizes long term leases of state-owned property for the placement and operation of wireless infrastructure;creates the Wireless Infrastructure Assistance Fund; and grants the Commissioner of Highways the power of eminent domain and disbursements. | Coordination and Leadership |
| | | | |
| All bills are assigned to at least one of the following categories: Assessment, BPL, Coordination & Leadership, Definition, Financing, Government Ownership & Operation, Network Neutrality, Passenger Rail Services, Public-Private Partnership, Repeal, Rights-of-Way,Tax Incentives, and Universal Service. |
| | | | |
| Compiled by Michelle Larson-Krieg, National Conference of State Legislatures |